SA234 WPB Elbow manufacturer
A234 WPB and SA234 WPB SCH 80 Elbow in India, Manufacturer of Elbow
ASTM A234 Wpc Pipe Elbow, A234 Gr WPB 45 Deg Elbows, Supplier of A234 Sr Elbow in UAE, WPB Carbon Steel BW Elbow exporter in India
Steel Mart India is a manufacturer, exporter & suppliers of SA234 WPB Elbow, Chrome-Molybdenum ASTM A234 WPB Reducer Elbow for the petrochemical, nuclear, gas and oil industries, Norsok Ed4, BP, Saudi Aramco, SABIC, and Shell approved, producing ASTM A234 WPB alloy steel butt welding pipe fittings.
ASTM A234 WPB short radius in accordance with ASME B16.9.Carbon steel pipe fittings manufactured to ASMT A234 are usually furnished in the butt-welding form in accordance with ASME B16.9 or ASME B16.49. ASTM A 234 Gr WPB Carbon Steel 90 ° Long Radius Elbow are widely used in different industries like power, engineering, construction and many more.
We are trusted supplier of Elbow A234 WPB to Malaysia, USA, Sri Lanka & Egypt,Canada, Germany, Thailand, Iran, Russia, Singapore, Israel, UK, Bahrain, France. we are manufacturer of long radius (LR, LRE) A234 Pipe Elbow the radius of curvature of long radius elbow is 1.5 times the diameter (R=1.5D). We are supplier of CS Elbow A234 WPB up to and including 90 degree to suit your requirements.
These A234 WPB SCH 80 Elbow are also available in a wide size range. The purpose to use a ASTM A234 gr WPB elbow is to change direction or flow in a piping system. We can also provide free sample of CS Elbow A234 WPB, Red Earth Steels PVT LTD is having our Dealer & Distributor in Tamil Nadu, Bangalore, West Bengal, Ahmedabad, Bhosari, Raipur, Punjab, Indore, Kolhapur, Delhi, Uttar Pradesh, Madhya Pradesh, Nagpur, Karnataka, Vadodara, Faridabad, Karnataka, Chhattisgarh, Aurangabad, Pune, Gujarat, Ghaziabad, Kolkata, Haryana, Jaipur, Maharashtra, Chennai, Rajkot, Khopoli, Rajasthan, (Madras), Gurgaon, Ludhiana.
Purchase ASTM A234 gr WPB elbow at best price in India, Manufacturer of CS Elbow A234 WPB

SA234 WPB Elbow

ASTM A234 WPB Long Radius Elbow

ASTM A234 WPB Short Radius Elbow
Table of Content
- What is ASTM A234 WPB Elbow?
- Elbow A234 WPB Specification
- Types of ASTM A234 WPB Elbow
- Carbon Steel A234 WPB 45 deg Long Radius Elbow
- ASTM A234 WPB Sch 40 90Deg Short Radius Elbow
- ANSI B16.9 Carbon WPB 180Deg Long Radius Elbow
- Carbon Steel ASTM A234 WPB Street Elbow
- ASTM A234 WPB SCH 80 Elbow
- Grade WPB Carbon Steel 2D Elbow
- CS ASTM A234 3D Elbow
- CS ASTM A234 gr WPB 4D Elbow
- CS ASTM A234 WPB 5D Elbow
- ASTM A234 Carbon Steel Male Elbow
- A234 Carbon Steel Reducing Elbow
- ASTM A234 gr WPB Elbow 45° Short Radius
- CS ASTM A234 gr WPB Buttweld Elbow
- A234 Carbon Steel Seamless Elbow
- ASTM A234 WPB Carbon Steel Short Radius Elbow
- SA234 WPB Long Radius Elbow
- ASTM A234 WPB Elbow Weight
- ASTM A234 Wpb Elbow Dimensions
- SA234 WPB Elbow Equivalent
- ASTM A234 gr WPB elbow Chemical Composition
- ASTM A234 WPB Elbow Mechanical Properties
- ASTM A234 WPB Pipe Elbow Price List
What is ASTM A234 WPB Elbow?
ASTM A234 WPB Elbow is a standard specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel suitable for for Moderate and High Temperature Service. Elbow A234 WPB are devided into two categories which define the distance over which they change direction; the center line of one end to the opposite face. This is called as the "center to face" distance and is equivalent to the radius through which the SA234 WPB Elbow is bent. A234 WPB SCH 80 Elbow, A234 WPB Reducer Elbow, A234 Sr Elbow & Elbow 90 A234 WPB, which are manufactured from bar or plate may have 0.35 max carbon.
Check the center to face distance of NPS 2 A234 Pipe Elbow
- 90°-LR A234 Wpb Elbow: = 1.1/2 x 2(NPS) x 25.4 A=76.2 mm
- 180°-LR ASTM A234 WPB Elbow : = 2 times the 90° LR elbow A=152.4 mm
- 90°-SR A234 WPB Elbow : = 2 (NPS) x 25.4 A=50.8 mm
- 180°-SR SA234 WPB Elbow: = 2 times the 90° SR elbow A=101.6 mm
Elbow A234 WPB Specification
ASTM A234 Gr WPB Pipe Elbow size | CS ASTM A234 Seamless Pipe Elbow: 1/2" - 10" CS ASTM A234 gr WPB Welded Pipe Elbow: 1/2" - 48" |
---|---|
A234 Grade WPB Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
ASTM A234 WPB Carbon Steel Elbow Type | DN15-DN1200 |
Pipe Elbow Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom WPB Carbon Steel Elbows |
Grade WPB Pipe Elbow | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Carbon Steel sch 40 A234 Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
CS ASTM A234 Pipe Elbow Manufacturing process | Push, Press, Forge, Cast, etc. |
A234 Pipe Elbow Standards | 1-ASME B 16.9 for large Bore 2-ASME B 16.11 for small Bore (socket welded) 3-ASME B 16.25 for butt weld ends 4-ASME B 16.28 for small radius elbow |
CS ASTM A234 Elbow Types |
|
ASTM A234 Elbow Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
CS ASTM A234 WPB Pipe Elbow Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Grade WPB Elbows |
|
ASTM A234 WPB Carbon Steel Buttweld Pipe Elbow Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Application & uses of Industrial CS A234 WPB Pipe Elbow |
|
Types of ASTM A234 WPB Elbow
The following is a list of ASTM A234 gr WPB elbow
CS ASTM A234 Elbows | A234 CS WPB 1D Elbow |
CS ASTM A234 gr WPB Buttweld Elbow | Grade WPB Carbon Steel 2D Elbow |
CS ASTM A234 WPB Forged Elbow | CS ASTM A234 3D Elbow |
CS A234 Pipe Elbow | CS ASTM A234 gr WPB 4D Elbow |
CS A234 WPB Threaded Elbow | CS ASTM A234 WPB 5D Elbow |
WPB Carbon Steel Socketweld Elbow | CS A234 Steel Pipe Elbows |
ASTM A234 Carbon Steel Welded Elbow | CS A234 WPB Elbow Fittings |
A234 Carbon Steel Seamless Elbow | WPB Carbon Steel Tube Elbows |
A234 WPB Carbon Steel three way elbow | ASTM A234 Carbon Steel Male Elbow |
ASTM A234 WPB Carbon Steel BW LR seamless elbow | A234 Carbon Steel Reducing Elbow |
Carbon Steel ASTM A234 WPB 30 degree pipe elbow | A234 WPB Carbon Steel Female Elbow |
Carbon Steel ASTM A234 Buttweld Pipe Elbow | ASTM A234 WPB Carbon Steel Short Radius Elbow |
Carbon Steel A234 WPB 45 deg Long Radius Elbow | Carbon Steel ASTM A234 WPB Street Elbow |
Carbon Steel A234 Buttweld Elbow 45 Degree | Carbon Steel ASTM A234 PTFE Lined Elbow |
Carbon Steel sch 40 A234 Butt Weld Long Radius 45 Degree Elbows | Carbon Steel A234 WPB Forged Equal Elbow |
Carbon Steel WPB 45 Deg. Elbow | Carbon Steel A234 Forged Round Elbow |
A234 WPB 45° Short Radius Elbow | Carbon Steel sch 40 A234 PP Lined Elbow |
Grade WPB ANSI B16.9 45 Deg Pipe Fittings Elbow | Carbon Steel WPB Tee Elbow |
ASTM A234 Grade WPB ANSI B16.9 Elbow | SA234 WPB Long Radius Elbow |
ASTM A234 Gr WPB ASME B16.9 45 deg Long Radius Elbow | A234 WPB Carbon Steel LR Elbow |
ASTM A234 WPB ASME B16.9 Elbow | A234 WPB B16.9 SR Elbow |
A234 Grade WPB Schedule 10 45 Degree Elbow | ASTM A234 sch 40 Threaded 90 Degree Elbow |
A234 Gr WPB 45 Deg Elbows | A234 WPB Sch 40 90Deg Long Radius Elbow |
A234 WPB 45 Degree Elbow | Carbon Steel Gr WPB 45Deg Long Radius Elbow |
SA234 Grade WPB 45 Degree Buttweld Pipe Elbow | ASME SA234 WPB Carbon Steel 45Deg Short Radius Elbow |
ASME SA A234 Grade WPB Buttweld 45 Degree Elbow | ANSI B16.9 Carbon WPB 180Deg Long Radius Elbow |
ASTM A234 WPB Sch 40 90Deg Short Radius Elbow | ASME B16.28 Carbon Steel WPB 180Deg Short Radius Elbow |
WPB Carbon Steel BW Elbow | Carbon Steel ASTM A234 Grade WPB 1.5D Elbow |
ASTM A234 WPB Elbow Weight
Schedule 40 Elbow A234 WPB (BS1640, Long Radius) | Size | Weight (Kg) |
---|---|---|
1 1/4" 180° Elbow A234 WPB | 1 1/4" | 0.5 |
1 1/2" 180° Elbow A234 WPB | 1 1/2" | 0.8 |
2" 180° Elbow A234 WPB | 2" | 1.4 |
2 1/2" 180° Elbow A234 WPB | 2 1/2" | 2.7 |
3" 180° Elbow A234 WPB | 3" | 4.2 |
4" 180° Elbow A234 WPB | 4" | 7.9 |
1/2" 90° A234 WPB Elbow | 1/2" | 0.1 |
3/4" 90° A234 WPB Elbow | 3/4" | 0.1 |
1" 90° A234 WPB Elbow | 1" | 0.2 |
1 1/4" 90° A234 WPB Elbow | 1 1/4" | 0.3 |
1 1/2" 90° A234 WPB Elbow | 1 1/2" | 0.4 |
2" 90° A234 WPB Elbow | 2" | 0.7 |
2 1/2" 90° SA234 WPB Elbow | 2 1/2" | 1.3 |
3" 90° SA234 WPB Elbow | 3" | 2.1 |
4" 90° SA234 WPB Elbow | 4" | 4 |
5" 90° SA234 WPB Elbow | 5" | 6.7 |
6" 90° SA234 WPB Elbow | 6" | 10.4 |
8" 90° SA234 WPB Elbow | 8" | 20.9 |
10" 90° A234 WPB SCH 40 Elbow | 10" | 37 |
12" 90° A234 WPB SCH 40 Elbow | 12" | 54 |
1" 45° A234 WPB SCH 40 Elbow | 1" | 0.1 |
1 1/4" 45° A234 WPB SCH 40 Elbow | 1 1/4" | 0.2 |
1 1/2" 45° A234 WPB SCH 40 Elbow | 1 1/2" | 0.2 |
2" 45° A234 WPB SCH 40 Elbow | 2" | 0.4 |
2 1/2" 45° ASTM A234 WPB Elbow | 2 1/2" | 0.7 |
3" 45° ASTM A234 WPB Elbow | 3" | 1.1 |
4" 45° ASTM A234 WPB Elbow | 4" | 2 |
5" 45° ASTM A234 WPB Elbow | 5" | 3.3 |
6" 45° ASTM A234 gr WPB elbow | 6" | 5.1 |
8" 45° ASTM A234 gr WPB elbow | 8" | 10.3 |
10" 45° ASTM A234 gr WPB elbow | 10" | 18.3 |
ASTM A234 Wpb Elbow Dimensions

Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.622 | 0.109 | 0.62 | 40 | 0.09 |
3/4 | 1.05 | 0.824 | 0.113 | 0.75 | 40 | 0.1 |
1 | 1.32 | 1.05 | 0.133 | 0.88 | 40 | 0.22 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1 | 40 | 0.33 |
1 1/2 | 1.9 | 1.61 | 0.145 | 1.12 | 40 | 0.43 |
2 | 2.38 | 2.07 | 0.154 | 1.38 | 40 | 0.85 |
2 1/2 | 2.88 | 2.47 | 0.203 | 1.75 | 40 | 1.7 |
3 | 3.5 | 3.07 | 0.216 | 2 | 40 | 2.5 |
3 1/2 | 4 | 3.55 | 0.226 | 2.25 | 40 | 3.4 |
4 | 4.5 | 4.03 | 0.237 | 2.5 | 40 | 4.5 |
5 | 5.56 | 5.05 | 0.258 | 3.12 | 40 | 7.5 |
6 | 6.62 | 6.06 | 0.28 | 3.75 | 40 | 11.7 |
8 | 8.62 | 7.98 | 0.322 | 5 | 40 | 23.3 |
10 | 10.75 | 10.02 | 0.365 | 6.25 | 40 | 40.9 |
12 | 12.75 | 12 | 0.375 | 7.5 | * | 61.4 |
14 | 14 | 13.25 | 0.375 | 8.75 | 30 | 78.1 |
16 | 16 | 15.25 | 0.375 | 10 | 30 | 101 |
18 | 18 | 17.25 | 0.375 | 11.25 | * | 128 |
20 | 20 | 19.25 | 0.375 | 12.5 | 20 | 159 |
24 | 24 | 23.25 | 0.375 | 15 | 20 | 231 |
30 | 30 | 29.25 | 0.375 | 18.5 | * | 358 |
36 | 36 | 35.25 | 0.375 | 22.25 | * | 518 |
42 | 42 | 41.25 | 0.375 | 26 | * | 707 |
48 | 48 | 47.25 | 0.375 | 29.88 | * | 1,000 |
Extra Strong ASTM A234 Wpb Elbow
Nominal Pipe Size |
Outside Diameter |
Inside Diameter |
Wall Thickness |
Center To End |
Pipe Schedule |
Weight Pounds |
1/2 | 0.84 | 0.546 | 0.147 | 0.62 | 80 | 0.15 |
3/4 | 1.05 | 0.742 | 0.154 | 0.75 | 80 | 0.16 |
1 | 1.32 | 0.957 | 0.179 | 0.88 | 80 | 0.28 |
1 1/4 | 1.66 | 1.28 | 0.191 | 1 | 80 | 0.45 |
1 1/2 | 1.9 | 1.5 | 0.2 | 1.12 | 80 | 0.61 |
2 | 2.38 | 1.94 | 0.218 | 1.38 | 80 | 1.2 |
2 1/2 | 2.88 | 2.32 | 0.276 | 1.75 | 80 | 2 |
3 | 3.5 | 2.9 | 0.3 | 2 | 80 | 3.3 |
3 1/2 | 4 | 3.36 | 0.318 | 2.25 | 80 | 4.5 |
4 | 4.5 | 3.83 | 0.337 | 2.5 | 80 | 6.2 |
5 | 5.56 | 4.81 | 0.375 | 3.12 | 80 | 10.5 |
6 | 6.62 | 5.76 | 0.432 | 3.75 | 80 | 17 |
8 | 8.62 | 7.63 | 0.5 | 5 | 80 | 34.3 |
10 | 10.75 | 9.75 | 0.5 | 6.25 | 60 | 53.5 |
12 | 12.75 | 11.75 | 0.5 | 7.5 | * | 77.6 |
14 | 14 | 13 | 0.5 | 8.75 | * | 100 |
16 | 16 | 15 | 0.5 | 10 | 40 | 134 |
18 | 18 | 17 | 0.5 | 11.25 | * | 170 |
20 | 20 | 19 | 0.5 | 12.5 | 30 | 209 |
24 | 24 | 23 | 0.5 | 15 | * | 302 |
30 | 30 | 29 | 0.5 | 18.5 | 20 | 475.1 |
36 | 36 | 35 | 0.5 | 22.25 | 20 | 686.1 |
42 | 42 | 41 | 0.5 | 26 | * | 936.1 |
48 | 48 | 47 | 0.5 | 29.88 | * | 1250 |
SA234 WPB Elbow Equivalent
Pipe | Pipe Elbow Fitting | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA elbow | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | ASTM A234 gr WPB elbow | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC elbow | A105 | A216 Gr WCB |
ASTM A234 gr WPB elbow Chemical Composition
Chemical Composition (%) of ASTM A234 Pipe Elbow
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WPC | 0.35 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
WP11 CL2/3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.04 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
Notes:
- For each reduction of 0.01% below the specified C maximum, an increase of 0.06% Mn above the specified maximum will be permitted, up to a maximum of 1.35%.
- The sum of Cu, Ni, Cr, and Mo shall not exceed 1.00%.
- The sum of Cr and Mo shall not exceed 0.32%.
- The maximum carbon equivalent (C.E.) shall be 0.50, based on heat analysis and the formula C.E.=C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15.
ASTM A234 WPB Elbow Mechanical Properties
Check below ASTM A234 WPB Pipe Elbow Properties before you order.
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [485-655] | [415-585] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
[240] | [275] | [205] | [310] |
Where the wall thickness lies between two values above, the min elongation value is determined by the following equations:
- Longitudinal E=48t+15.00
- Transverse E=32t+10.00
- E = elongation in 2in [50mm], %
- t = actual thickness of specimen, in [mm]
Check our inventory at a glance, ask for FREE quote
ASTM A234 WPB Pipe Elbow Price List
- B16.9 Carbon Steel A234 WPB 90 Degree 3D Elbow
US$ 0.10-US$ 50.00 / Piece - ASME B16.9 90 DEG LR BW Elbow A234 WPB SCH40
US$ 0.10-US$ 50.00 / Piece - 90 Deg Butt Weld A234 WPB Carbon Steel Tube Elbow
US$ 0.10-US$ 50.00 / Piece - A234 WPB Carbon Steel DIN 2605 Elbow
US$ 0.10-US$ 50.00 / Piece - A234 WPB Carbon Steel Bevel End Elbow
US$ 0.10-US$ 50.00 / Piece - A234 WPB Carbon Steel GI Elbow Pipe Fittings
US$ 0.10-US$ 50.00 / Piece - Butt Weld A234 WPB MS Elbow
US$ 0.10-US$ 50.00 / Piece - ASME B16.9 A234 WPB Welded Metal Elbow
US$ 0.10-US$ 50.00 / Piece - A234 WPB Carbon Steel Elbow 90 DEG
US$ 0.10-US$ 50.00 / Piece - A234 WPB Carbon Steel Galvanized 90 Degree Elbow
US$ 0.10-US$ 50.00 / Piece - SCH40 ASTM A234 GR. WPB ANSI B16.9 Carbon Steel Elbows
US$ 0.10-US$ 50.00 / Piece
Exporting to Following Cities :
Al Jubail, Toronto, Ernakulam, Bengaluru, Pimpri Chinchwad, Noida, Gimhae si, Bhavnagar, Kuwait City, Indore, Nashik, Lahore, Kota Kinabalu, Secunderabad, Brisbane, Hong Kong, Ho Chi Minh City, Istanbul, Surat, Rajasthan, Ludhiana, Howrah, Cairo, Calgary, Nagpur, Thane, Riyadh, Navi Mumbai, Sharjah, Bangkok, Jharkhand, Pune, Sydney, Bhiwandi, Montreal, Abu Dhabi, Baroda, Jeddah, Gurgaon, Tehran, Port of Spain, Kolkata, Lagos, Ankara, Perth, Haryana, Santiago, Algiers, Dallas, Madhya Pradesh, Petaling Jaya, Assam, Geoje si, Queenstown, Yishun, Sila, Busan, Glasgow, Seoul, Hanoi, Uttar Pradesh, Jaipur, London, Singapore, Courbevoie, Mexico City, Milan, Khor Fakkan, Edmonton, Bristol, Dubai, Chiyoda, Rajkot, Visakhapatnam, Jebel Ali, New Delhi, , Cape Town,Thiruvananthapuram, Bogota, Ajman, Hyderabad, Ahmedabad, Madrid, Atyrau, Mumbai, Doha, Melbourne, Faridabad, Birmingham, Ras al Khaimah, Coimbatore, Gauteng, Andhra Pradesh, Dammam, Rio de Janeiro, Caracas, Ahvaz, La Victoria, Kerala, Fujairah, Umm al Quwain, Kuala Lumpur, New York, Tamil Nadu, Bangalore, Ranchi, Kuching, Granada, Vadodara, Jamshedpur, Manama, Al Khobar, Moscow, Jakarta, Chennai, London, Manchester, Vung Tau, Ulsan, Kanpur, Houston, Maharashtra, Karnataka, Bikaner, Hougang, Muscat, Karachi, Colombo, Aberdeen, Al Ain, Chandigarh, Los Angeles, Bhopal
Exporting to Following Countries :
Venezuela, Macau, Serbia, Afghanistan, Argentina, Italy, Lebanon, Belgium, Turkey, Azerbaijan, Puerto Rico, Norway, Philippines, Ireland, India, Russia, Mexico, Australia, Portugal, Sweden, Gambia, Czech Republic, Costa Rica, Canada, Morocco, Nigeria, Ghana, Hungary, Belarus, Sri Lanka, Bhutan, Saudi Arabia, Kazakhstan, Iraq, Poland, Angola, New Zealand,Tunisia, Zimbabwe, Taiwan, Greece, Trinidad & Tobago, United Arab Emirates, Poland, Bulgaria, Finland, Yemen, Croatia, Chile, Ecuador, United Kingdom, Namibia, South Korea, Mongolia, Germany, Chile, Japan, Indonesia, Iran, Ukraine, Nigeria, Pakistan, Lithuania, Libya, Nepal, Oman, Slovakia, Thailand,Egypt, Vietnam, Switzerland, Gabon, Mexico, Malaysia, Netherlands, Israel, Estonia, Colombia, United States (USA), Bangladesh, Iran, China, Bolivia, South Africa, Hong Kong, Kenya, Tibet, Brazil, Algeria, Singapore, Qatar, Peru, Bahrain, Romania, Europe, Kuwait, Jordan, France, Austria, Spain, Denmark