Carbon Steel Buttweld Pipe Fittings Price, A420 Wpl6 Fittings Price List, Astm A420 Wpl6 Fittings Price
A860 Fittings Price, Carbon Steel Buttweld Pipe Fittings Price List, A420 Wpl6 Fittings Price List, ASTM A420 WPL6 Fittings Price

Carbon Steel Pipe Fittings Price List

Carbon Steel Elbow Price List

Carbon Steel Buttweld Fittings Price List
Table Of Content
Carbon Steel Buttweld Pipe Fittings Price List, 3000PSI Long Radius Carbon Steel Elbow Price List, Class 150 Elbow Price List.
Carbon Steel Elbow Price List
Carbon Steel Pipe Fittings Price Per Piece in India | Carbon Steel Elbow Price in INR | Carbon Steel Elbow Price in USD | Carbon Steel Elbow Price in UAE Dirham |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 6 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 3/4 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
PIPE FITTINGS CARBON STEEL : DN900, 26.3 DEGREE ELBOW (LR),10MM, SA516 GR.WPB | 137 | USD $ 1.92 | UAE Dirham 7.07 |
PIPE FITTINGS CARBON STEEL : DN900, 43.4 DEGREE ELBOW (LR),10MM, SA516 GR.WPB | 99 | USD $ 1.39 | UAE Dirham 5.11 |
PIPE FITTINGS CARBON STEEL : DN 200, 90 DEGREE ELBOW (SR), THK 10.97MM, SA234 GR.WPL6 | 154 | USD $ 2.16 | UAE Dirham 7.95 |
PIPE FITTINGS CARBON STEEL : DN 125, 90 DEGREE ELBOW (LR), SCH 40/STD, SA234 GR.WPB | 65 | USD $ 0.91 | UAE Dirham 3.35 |
PIPE FITTINGS CARBON STEEL : DN 250, 90 DEGREE ELBOW (SR), SCH 40, SA234 GR.WPB | 78 | USD $ 1.10 | UAE Dirham 4.02 |
PIPE FITTINGS CARBON STEEL : DN 200, 90 DEGREE ELBOW (SR), SCH 40/STD, SA234 GR.WPB | 77 | USD $ 1.08 | UAE Dirham 3.97 |
PIPE FITTINGS CARBON STEEL : DN900, 42 DEGREE ELBOW (LR), 10MM, SA516 GR.WPB | 99 | USD $ 1.39 | UAE Dirham 5.11 |
PIPE FITTINGS CARBON STEEL : DN 40, 90 DEGREE ELBOW (LR), SCH 40/STD, SA234 GR.WPB | 276 | USD $ 3.88 | UAE Dirham 14.24 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 1.1/4 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 20 SCH40) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW 1D ASTM A234 WPB B16.9 SMLS SIZE 16 STD) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 18 STD) | 49 | USD $ 0.69 | UAE Dirham 2.53 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 12 SCH20) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
CARBON STEEL SEAMLESS PIPE FITTING (90 ELBOW ASTM A234 WPB B16.9 SMLS SIZE 16 SCH10) | 35 | USD $ 0.49 | UAE Dirham 1.81 |
Carbon Steel Stub End Price List
Carbon Steel Pipe Fittings Price Per Piece in India | Carbon Steel Stub End Price in INR | Carbon Steel Stub End Price in USD | Carbon Steel Stub End Price in UAE Dirham |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 2,859 | USD $ 40.16 | UAE Dirham 147.51 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 1,664 | USD $ 23.38 | UAE Dirham 85.85 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 994 | USD $ 13.96 | UAE Dirham 51.29 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 1,056 | USD $ 14.83 | UAE Dirham 54.48 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 1,335 | USD $ 18.75 | UAE Dirham 68.88 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 3,389 | USD $ 47.61 | UAE Dirham 174.86 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 1,643 | USD $ | UAE Dirham 84.77 |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 1,719 | USD $ 23.08 | UAE Dirham |
PIPE FITTING CARBON STEEL GR A234 WPB STUB END STD WT MSS TPITEM -FITTING BUTTWELD TYPE-LAP JOINT STUB END | 3,127 | USD $ 43.93 | UAE Dirham 161.34 |
PIPE FITTING CARBON STEEL DN20,SCH XXS,EQUAL TEE,,SA 234 GR.WPB, BUTTWELD ENDS,DIM.AS PER ASME B16.9 | 741 | USD $ 10.41 | UAE Dirham 38.23 |