View ASME B16.5 Class 150 Weld Neck Flange Dimensions, Carbon Steel Weld Neck Raised Face Flange Manufacturer in India
Steel Mart India is dedicated professional ASME B16.47 Series b Flat Face Weld Neck Flange manufacturers in India. We are are biggest MSS SP-44 Api 6a Weld Neck Flange suppliers in india. We stock ANSI B16.5 PN16 WNRF Flange, Carbon Steel ASME B16.5 WNRF Flange & Carbon Steel weld neck raised face flange & Stainless Steel Weld Neck Flange at lower cost due to reasonable man hours in India, We are holding largest stock of high quality WNRF Reducing Flange at best price in Mumbai, India. WNRF blind flange distributors in india. Steel Mart India is reliable stockist of 4 inch weld neck flange in various sizes. Check once our Stainless Steel weld neck orifice Flanges price before buying Inconel 625 WNRF Flange from India or China. Weld neck flange EN 1092 1 manufacturer in Mumbai, Maharashtra. Check Stainless steel weld neck flange weight before placing order.

ASME B16.5 Weld Neck Flange

Stainless Steel Weld Neck Flange

Carbon Steel Weld Neck Flange
Stockholder of ANSI B16.5 PN16 WNRF Flange in Mumbai, Contact us for latest price list of ASME B16.47 Series a En 1092-1 Type 11 Welding Neck Flange, EN 1092-1 Type 02 Stainless Steel Weld Neck Flange manufacturers in Mumbai
Contact us if you are looking to purchase weld neck threaded flange at best price in India, look our price list of weld neck ring joint flange including weld neck flange schedule 80 and ANSI 150 weld neck flange. Steel Mart India is biggest manufacturer of jis 10k weld neck flange & ASME B16.5 WNRF Flange approved by Saudi Aramco. We can also provide free sample of Stainless Steel Weld Neck Flange, Steel Mart India is having our Dealer & Distributor in Kuwait, Saudi Arabia (KSA), Singapore, Philippines, Oman, Qatar, South Africa, India, Malaysia, Indonesia, Thailand, UK, United Arab Emirates (UAE), Vietnam, Bahrain. So if you are looking for best price of WNRF blrf Flanges or weld neck pipe flange manufacturers in rajkot, Gujarat. You can mail us at sales@steelmarts.com for Duplex Steel weld neck ring type joint flange to get reasonable cost. View stainless steel weld neck flange dimensions.
Table of Content
- What is Weld Neck Flange?
- Price List of Welding Neck Flange
- WNRF Pipe Flange Types
- ASME B16.5 Weld Neck Flange
- ASME B16.5 WNRF Flange
- ANSI B16.5 Groove Weld Neck Flange
- ASME B16.47 Series a Weld Neck Ring Joint Flange
- ASME B16.47 Series b Weld Neck Reducing Flange
- ANSI B16.5 Class 150 Weld Neck Flange
- ASME B16.5 Class 300 Welding Neck Flange
- WNRF Pipe Flange EN 1092-1 Type 02
- EN 1092-2 PN16 Groove Weld Neck Flange
- Forged Weld Neck Ring Joint Flange
- AWWA C207 Class d WNRF Flange
- MSS SP-44 Weld Neck Reducing Flange
- Stainless Steel Weld Neck Flange
- WNRF Reducing Flange
- Welding Neck Flange En 1092-1
- Carbon Steel Weld Neck Flange
- Specification of Weld Neck Reducing Flange
- Material of WNRF Flange
- Dimensions of Weld Neck Ring Joint Flange
- Weight Chart Of Groove Weld Neck Flange
Weld Neck Flange Manufacturers in India
ASME B16.5 Weld Neck Flange are usually available in a raised face, flat face, or RTJ facing Types. If Raised face is required for weld neck pipe flanges, the standard height is 1/16" for Stainless Steel Weld Neck Flange under 400#. For weld neck pipe flanges of 400# and up, the standard Carbon Steel weld neck raised face flange raised face height is 1/4". Weld neck threaded flange attach by welding the pipe to the neck of the flange which transfers stress from the flange to the pipe instead. WNRF Reducing Flange are often used for applications where high pressure is a factor. Inside diameter of the Inconel weld neck raised flange is designed to match the pipe's inside diameter. We are leading Weld Neck Flange Manufacturers in India.
Weld Neck Flange type | Weld Neck Flange Price in India | Weld Neck Flange Price in USD | Weld Neck Flange Price in UAE Dirham |
---|---|---|---|
WELD NECK FLANGE 3 150# A105 | INR 1,344 / Unit | USD $ 18.94 /Unit | UAE Dirham 69.55 |
FLANGES RF WELD NECK 600 XS | INR 3,134 / Unit | USD $ 44.16 /Unit | UAE Dirham 162.19 |
FORGED LOW TEMP FLANGES RTJ 1500 WELD NECK 160 A105/LF2 | INR 271 / Unit | USD $ 3.82 /Unit | UAE Dirham 14.02 |
FORGED LOW TEMP FLANGES RTJ 1500 WELD NECK 160 LF2 | INR 599 / Unit | USD $ 8.44 /Unit | UAE Dirham 31.00 |
FLANGES RF WELD NECK 600 XS | INR 1,985 / Unit | USD $ 27.97 /Unit | UAE Dirham 102.72 |
ASME B16.5 Weld Neck Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Groove Weld Neck Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Weld Neck Reducing Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Weld Neck Ring Joint Flange |
WNRF Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Weld Neck Reducing Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K WNRF Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Groove Weld Neck Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar WNRF Pipe Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Stainless Steel Weld Neck Flange |
Most common types of Welding Neck Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Weld Neck Flange Manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Groove Weld Neck Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
- Carbon Steel Weld Neck Ring Joint Flange
- A105 Weld Neck Flange
- Alloy Steel High-Temp WNRF Flange
- A182 Gr F1 Groove Weld Neck Flange
- A182 Gr F11 Weld Neck Reducing Flange
- A182 Gr F12 Weld Neck Ring Joint Flange
- A182 Gr F22 Weld Neck Flange
- A182 Gr F5 Welding Neck Flange
- A182 Gr F9 WNRF Flange
- Alloy Steel Low-Temp
WNRF Pipe Flange
- A350 Gr LF2 Weld Neck Reducing Flange
- A350 Gr LF3 Weld Neck Flange
- Austenitic Stainless Steel Weld Neck Flange
- A182 Gr F304 WNRF Pipe Flange
- A182 Gr F316 WNRF Flange
- A182 Gr F321 Weld Neck Reducing Flange
- A182 Gr F347 Weld Neck Flange
- A182 Gr F304L Groove Weld Neck Flange
- A182 Gr F316L Weld Neck Ring Joint Flange
- A182 Gr F317 WNRF Flange
- A182 Gr F317L Weld Neck Reducing Flange
- A182 Gr F321 Groove Weld Neck Flange
- A182 Gr F310 Welding Neck Flange
- A182 Gr 347 Weld Neck Flange
- Nickel Alloy Weld Neck Reducing Flange
- ASTM B564 Welding Neck Flanges
- astm b564 uns n06600 Weld Neck Reducing Flanges
- astm b564 uns n06625 WNRF Pipe Flanges
- astm b564 uns no4400 WNRF Flanges
- astm b564 uns n08810 Weld Neck Reducing Flanges
- astm b564 uns n08811 Groove Weld Neck Flanges
- astm b564 uns n08825 Weld Neck Flanges
- astm b564 uns n04400 WNRF Flanges
- astm b564 uns n10276 Weld Neck Ring Joint Flanges
- astm b564 uns n10665 Welding Neck Flanges
- Titanium
WNRF Pipe Flange
- astm b381 grade f2 Welding Neck Flanges
- astm b381 f5 Weld Neck Ring Joint Flanges
- astm b381 f3 Weld Neck Flange
- astm b381 f12 WNRF Flange
- astm b381 f7 Weld Neck Reducing Flange
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Groove Weld Neck Flange

ze in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Class 300 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 51 | Refer Note | 34.9 | 2 | 66.7 | 1.6 |
3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 56 | 42.9 | 2 | 82.6 | 1.6 | |
1 | 25 | 125 | 15.9 | 54 | 33.4 | 60 | 50.8 | 2 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 64 | 63.5 | 2 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 67 | 73 | 2 | 114.3 | 1.6 | |
2 | 50 | 165 | 20.7 | 84 | 60.3 | 68 | 92.1 | 2 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 75 | 104.8 | 2 | 149.2 | 1.6 | |
3 | 80 | 210 | 27 | 117 | 88.9 | 78 | 127 | 2 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 79 | 139.7 | 2 | 184.2 | 1.6 | |
4 | 100 | 255 | 30.2 | 146 | 114.3 | 84 | 157.2 | 2 | 200 | 1.6 | |
5 | 125 | 280 | 33.4 | 178 | 141.3 | 97 | 185.7 | 2 | 235 | 1.6 | |
6 | 150 | 320 | 35 | 206 | 168.3 | 97 | 215.9 | 2 | 269.9 | 1.6 | |
8 | 200 | 380 | 39.7 | 260 | 219.1 | 110 | 269.9 | 2 | 330.2 | 1.6 | |
10 | 250 | 445 | 46.1 | 321 | 273 | 116 | 323.8 | 2 | 387.4 | 1.6 | |
12 | 300 | 520 | 49.3 | 375 | 323.8 | 129 | 381 | 2 | 450.8 | 1.6 | |
14 | 350 | 585 | 52.4 | 425 | 355.6 | 141 | 412.8 | 2 | 514.4 | 1.6 | |
16 | 400 | 650 | 55.6 | 483 | 406.4 | 144 | 469.9 | 2 | 571.5 | 1.6 | |
18 | 450 | 710 | 58.8 | 533 | 457 | 157 | 533.4 | 2 | 628.6 | 1.6 | |
20 | 500 | 775 | 62 | 587 | 508 | 160 | 584.2 | 2 | 685.8 | 1.6 | |
24 | 600 | 915 | 68.3 | 702 | 610 | 167 | 692.2 | 2 | 812.8 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Class 400 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 255 | 35 | 146 | 114.3 | 89 | 157.2 | 7 | 200 | 1.6 | |
5 | 125 | 280 | 38.1 | 178 | 141.3 | 102 | 185.7 | 7 | 235 | 1.6 | |
6 | 150 | 320 | 41.3 | 206 | 168.3 | 103 | 215.9 | 7 | 269.9 | 1.6 | |
8 | 200 | 380 | 47.7 | 260 | 219.1 | 117 | 269.9 | 7 | 330 | 1.6 | |
10 | 250 | 445 | 54 | 321 | 273 | 124 | 323.8 | 7 | 387.4 | 1.6 | |
12 | 300 | 520 | 57.2 | 375 | 323.8 | 137 | 381 | 7 | 450.8 | 1.6 | |
14 | 350 | 585 | 60.4 | 425 | 355.6 | 149 | 412.8 | 7 | 514.4 | 1.6 | |
16 | 400 | 650 | 63.5 | 483 | 406.4 | 152 | 469.9 | 7 | 571.5 | 1.6 | |
18 | 450 | 710 | 66.7 | 533 | 457 | 165 | 533.4 | 7 | 628.6 | 1.6 | |
20 | 500 | 775 | 69.9 | 587 | 508 | 168 | 584.2 | 7 | 685.8 | 1.6 | |
24 | 600 | 915 | 76.2 | 702 | 610 | 175 | 692.2 | 7 | 812.8 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Class 600 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 52 | Refer Note | 34.9 | 7 | 66.7 | 1.6 |
3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 57 | 42.9 | 7 | 82.6 | 1.6 | |
1 | 25 | 125 | 17.5 | 54 | 33.4 | 62 | 50.8 | 7 | 88.9 | 1.6 | |
1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 67 | 63.5 | 7 | 98.4 | 1.6 | |
1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 70 | 73 | 7 | 114.3 | 1.6 | |
2 | 50 | 165 | 25.4 | 84 | 60.3 | 73 | 92.1 | 7 | 127 | 1.6 | |
2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 79 | 104.8 | 7 | 149.2 | 1.6 | |
3 | 80 | 210 | 31.8 | 117 | 88.9 | 83 | 127 | 7 | 168.3 | 1.6 | |
3 1/2 | 90 | 230 | 35 | 133 | 101.6 | 86 | 139.7 | 7 | 184.2 | 1.6 | |
4 | 100 | 275 | 38.1 | 152 | 114.3 | 102 | 157.2 | 7 | 215.9 | 1.6 | |
5 | 125 | 330 | 44.5 | 189 | 141.3 | 114 | 185.7 | 7 | 266.7 | 1.6 | |
6 | 150 | 355 | 47.7 | 222 | 168.3 | 117 | 215.9 | 7 | 292.1 | 1.6 | |
8 | 200 | 420 | 55.6 | 273 | 219.1 | 133 | 269.9 | 7 | 349.2 | 1.6 | |
10 | 250 | 510 | 63.5 | 343 | 273 | 152 | 323.8 | 7 | 431.8 | 1.6 | |
12 | 300 | 560 | 66.7 | 400 | 323.8 | 156 | 381 | 7 | 489 | 1.6 | |
14 | 350 | 605 | 69.9 | 432 | 355.6 | 165 | 412.8 | 7 | 527 | 1.6 | |
16 | 400 | 685 | 76.2 | 495 | 406.4 | 178 | 469.9 | 7 | 603.2 | 1.6 | |
18 | 450 | 745 | 82.6 | 546 | 457 | 184 | 533.4 | 7 | 654 | 1.6 | |
20 | 500 | 815 | 88.9 | 610 | 508 | 190 | 584.2 | 7 | 723.9 | 1.6 | |
24 | 600 | 940 | 101.6 | 718 | 610 | 203 | 692.2 | 7 | 838.2 | 1.6 |
Class 900 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 127 | 7 | 190.5 | 1.6 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 157.2 | 7 | 235 | 1.6 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 185.7 | 7 | 279.4 | 1.6 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 323.8 | 7 | 469.9 | 1.6 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 381 | 7 | 533.4 | 1.6 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 412.8 | 7 | 558.8 | 1.6 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 469.9 | 7 | 616 | 1.6 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 533.4 | 7 | 685.8 | 1.6 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 584.2 | 7 | 749.3 | 1.6 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 692.2 | 7 | 901.7 | 1.6 |
Class 1500 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | Refer Note | 34.9 | 7 | 82.6 | 1.6 |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 42.9 | 7 | 88.9 | 1.6 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 50.8 | 7 | 101.6 | 1.6 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 63.5 | 7 | 111.1 | 1.6 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 73 | 7 | 123.8 | 1.6 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 92.1 | 7 | 165.1 | 1.6 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 104.8 | 7 | 190.5 | 1.6 | |
3 | 80 | 265 | 47.7 | 133 | 88.9 | 117 | 127 | 7 | 203.2 | 1.6 | |
4 | 100 | 310 | 54 | 162 | 114.3 | 124 | 157.2 | 7 | 241.3 | 1.6 | |
5 | 125 | 375 | 73.1 | 197 | 141.3 | 156 | 185.7 | 7 | 292.1 | 1.6 | |
6 | 150 | 395 | 82.6 | 229 | 168.3 | 171 | 215.9 | 7 | 317.5 | 1.6 | |
8 | 200 | 485 | 92.1 | 292 | 219.1 | 213 | 269.9 | 7 | 393.7 | 1.6 | |
10 | 250 | 585 | 108 | 368 | 273 | 254 | 323.8 | 7 | 482.6 | 1.6 | |
12 | 300 | 675 | 123.9 | 451 | 323.8 | 283 | 381 | 7 | 571.5 | 1.6 | |
14 | 350 | 750 | 133.4 | 495 | 355.6 | 298 | 412.8 | 7 | 635 | 1.6 | |
16 | 400 | 825 | 146.1 | 552 | 406.4 | 311 | 469.9 | 7 | 704.8 | 1.6 | |
18 | 450 | 915 | 162 | 597 | 457 | 327 | 533.4 | 7 | 774.7 | 1.6 | |
20 | 500 | 985 | 177.8 | 641 | 508 | 356 | 584.2 | 7 | 831.8 | 1.6 | |
24 | 600 | 1170 | 203.2 | 762 | 610 | 406 | 692.2 | 7 | 990.6 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
Class 2500 Weld Neck Flange Dimensions
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 73 | Refer Note | 34.9 | 7 | 88.9 | 1.6 |
3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 79 | 42.9 | 7 | 95.2 | 1.6 | |
1 | 25 | 160 | 35 | 57 | 33.4 | 89 | 50.8 | 7 | 108 | 1.6 | |
1 1/4 | 32 | 185 | 38.1 | 73 | 42.2 | 95 | 63.5 | 7 | 130.2 | 1.6 | |
1 1/2 | 40 | 205 | 44.5 | 79 | 48.3 | 111 | 73 | 7 | 146 | 1.6 | |
2 | 50 | 235 | 50.9 | 95 | 60.3 | 127 | 92.1 | 7 | 171.4 | 1.6 | |
2 1/2 | 65 | 265 | 57.2 | 114 | 73 | 143 | 104.8 | 7 | 196.8 | 1.6 | |
3 | 80 | 305 | 66.7 | 133 | 88.9 | 168 | 127 | 7 | 228.6 | 1.6 | |
4 | 100 | 355 | 76.2 | 165 | 114.3 | 190 | 157.2 | 7 | 273 | 1.6 | |
5 | 125 | 420 | 92.1 | 203 | 141.3 | 229 | 185.7 | 7 | 323.8 | 1.6 | |
6 | 150 | 485 | 108 | 235 | 168.3 | 273 | 215.9 | 7 | 368.3 | 1.6 | |
8 | 200 | 550 | 127 | 305 | 219.1 | 318 | 269.9 | 7 | 438.2 | 1.6 | |
10 | 250 | 675 | 165.1 | 375 | 273 | 419 | 323.8 | 7 | 539.8 | 1.6 | |
12 | 300 | 760 | 184.2 | 441 | 323.8 | 464 | 381 | 7 | 619.1 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Looking for ANSI B16.5 Class 150 Forged Weld Neck Flange at best price in Mumbai, Reducing Weld Neck Flange exporters in india, Orifice Weld Neck Flange, Raised Face Weld Neck Flange for Raised Face connection, Din 2633 Weld Neck Flange Pn16 Stockist
If you are looking for Carbon steel weld neck flange manufacturers in India your search ends here, We are leading supplier of EN 1092-2 PN16 Weld Neck Flange, AWWA C207 Din 2633 Pn16 Welding Neck Flange in Kuwait, Saudi Arabia (KSA), Singapore, Philippines, Oman, Qatar, South Africa, India, Malaysia, Indonesia, Thailand, UK, United Arab Emirates (UAE), Vietnam, Bahrain. Our ASME B16.5 Class 300 Weld Neck Flange is available at very low cost.
Supplier of ASME B16.5 Class 300 Weld Neck Flange, BS 4504 Pn16 Weld Neck Flange in UAE, Wholesaler of Mss-Sp-44 Weld Neck Flange, Class 125 Weld Neck Flange manufacturers in India, DIN 86029 PN10 Full Face Weld Neck Flange Traders in India
