Manufacturer of Carbon Steel SORF Flange as per ASME B16.5, ANSI B16.5 Raised Faced Flanges Dimension & Weigh Chart
We are Leading manufacturer of Stainless Steel Slip On Flange, We always have a ready stock of 6 inch Stainless Steel Slip On Flange, Stainless Steel Reducing Slip On Flange and Stainless Steel Slip Ring Flange to fulfill any requirement weather its large or small, We had supplied Stainless Steel Slip-on Pipe Flanges, 8 inch Stainless Steel Slip On Flange in Many onshore and offshore projects worldwide. You Can Check Stainless Steel Slip On Flange Dimensions and SS Slip On Flange Specifications before purchasing it from us. Email to get latest price list of 4 inch Stainless Steel Slip On Flange. Steel Mart India is oldest Stainless Steel Slip On Flange Manufacturers in India. We are supplying ANSI B16.5 Class 150 Slip-On Flanges, Carbon Steel slip on flange flat face, Raised Faced Slip-On Flanges, ANSI B16.5 SS SORF Flange at affordable price due to reasonable man hours in India and large source of high quality ASME B16.47 SORF Flanges at best price available in Mumbai, India.
Steel Mart India is one of the leading Supplier of ANSI B16.5 Slip On Flanges & CS SORF Flange to Vietnam, Bahrain, India, Malaysia, Indonesia, Philippines, Thailand, UK, Saudi Arabia (KSA), Kuwait, Oman, Qatar, South Africa, Singapore, United Arab Emirates (UAE). If you are looking to purchase high quality ASME B16.47 Series A and B SORF Flanges at best price in India, check our price list of Inconel slip on insert flange including Duplex Steel SORF Flanges, Alloy 20 Slip on Flanges and We are ASME B16.5 SORF Flange & Alloy Steel Slip On Flanges. We are jis 10k slip on flange manufacturers in India, ask for free sample of ANSI B16.5 class 150 slip-on Flanges

ASME B16.5 Slip On Flange

Stainless Steel Slip On Flange

Carbon Steel Slip On Flange
Contact us for latest price list of ASME B16.5 SORF Plate Flanges, Flange SORF A105 and ASME B16.47 SORF Flanges, Distributor of CS SORF Flange
Class 300 slip on flange suppliers in india, Threaded slip on flange & ASME B16.5 SORF Flanges exporters in india at low cost due to reasonable man hours in India and good source of high quality PN10 slip on flange at best price available in Mumbai, India. Our factory enbles us to become number one Slip On Flange Manufacturers in Mumbai, Check once our Slip on welding neck flange, EN 1092-2 PN16 Slip On Flange price before buying Slip on ring joint flange from India or China. also mail for our live stock of slip on flange astm a105 to check types & sizes with our ready stock we can give you best price of Copper Nickel SORF Flanges. We maintain wide stock of Stainless Steel Slip On Flange & grooved slip on flange. Steel Mart India is distributor of carbon steel raised face slip on flange, bs10 table e slip on flange in Stock in various sizes. So if you are looking for best price of table e slip on flange or loose slip on flange, MSS SP-44 slip on flange jis 10k, Forged Steel Slip On Flanges near you with shortest time delivery or free sample of slip on pipe flange. We are slip on flange manufacturers in Mumbai.
Table of Content
- What is Slip On Flange?
- Price List of Raised Faced Slip-On Flanges
- Slip On Flanges Types
- ASME B16.5 Slip On Flange
- ASME B16.5 Slip On Weld Flange
- ANSI B16.5 Slip on threaded flange
- ASME B16.47 Series a Slip on pipe flange
- ASME B16.47 Series b SORF Flanges
- ANSI B16.5 Class 150 Slip On Flange
- ASME B16.5 Class 300 Raised Faced Slip-On Flanges
- Flat Faced Slip-On Flanges EN 1092-1 Type 02
- EN 1092-2 PN16 Slip on threaded flange
- Forged Slip on pipe flange
- AWWA C207 Class d Slip On Weld Flange
- MSS SP-44 SORF Flanges
- ASME B16.47 SORF Flanges
- ANSI B16.5 Slip On Flanges
- Stainless Steel Slip On Flange
- Carbon Steel Slip On Flange
- Specification of SORF Flanges
- Material of Slip On Weld Flange
- Dimensions of Slip on pipe flange
- Weight Chart Of Slip on threaded flange
Slip On Flange Manufacturers
The connection with the pipe is done with 2 fillet welds, as well at the outside as also at the inside of the Raised Faced Slip-On Flanges. Flat Faced Slip-On Flanges have a lower material cost than weld neck flange and are more easily aligned. Our Carbon Steel Slip On Flange Manufacturers facilities can complete any quantity of order. Slip on pipe flange may also be used a lap joint flanges if Type B or Type C stub ends are used. ASME B16.5 Slip On Flange and ASME B16.47 Series b Carbon Steel Slip On Flange may be attached to the end of a pipe or to one or more ends of a pipe fittings. stainless steel slip on flange is positioned so the inserted end of the pipe or fitting is set back or short of the flange face by the thickness of the pipe wall plus 1/8 of an inch. This allows for a fillet weld inside the Slip on flange equal to the thickness of the pipe wall without doing any damage to the flange face. We are ASME B16.5 SORF Plate Flanges & Slip On Flange Manufacturers in India
Slip On Flange type | Slip On Flange Price in India | Slip On Flange Price in USD | Slip On Flange Price in UAE Dirham |
---|---|---|---|
FLANGE SOLID SLIP ON FF- 90/10 CU/NI UNS NO-C70600 | INR 2,020 / Unit | USD $ 28.57 /Unit | UAE Dirham 104.94 |
SLIP-ON 6 IN RAISED FACE ANSI 150 LB 8-HOLE CARBON STEEL | INR 5,408 / Unit | USD $ 76.49 /Unit | UAE Dirham 280.95 |
FLANGE, SLIP ON, 12IN, CL 150, RAISED FACE | INR 892 / Unit | USD $ 12.62 /Unit | UAE Dirham 46.34 |
SOLID SLIP ON FLANGES COPPER ASTM B124 C11000 | INR 5,969 / Unit | USD $ 84.43 /Unit | UAE Dirham 310.10 |
SOLID SLIP ON FLANGE CUNI 90/10 C70600 | INR 3,450 / Unit | USD $ 48.80 /Unit | UAE Dirham 179.23 |
Price are subject to changes, We are Slip On Flange Manufacturers in India
ASME B16.5 Slip On Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Slip on threaded flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
SORF Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Slip on pipe flange |
Slip On Weld Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 SORF Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Slip On Weld Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Slip on threaded flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Flat Faced Slip-On Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized ASME B16.47 SORF Flanges |
Most common types of Raised Faced Slip-On Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Slip On Flange Manufacturers | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Slip on threaded flange Uses & application |
|
Export to | Kuwait, Oman, Qatar, South Africa, Thailand, UK, Saudi Arabia (KSA), Singapore, Philippines, United Arab Emirates (UAE), Vietnam, Bahrain, India, Malaysia, Indonesia |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
- Carbon Steel Slip on pipe flange
- A105 Slip On Flange
- Alloy Steel High-Temp Slip On Weld Flange
- A182 Gr F1 Slip on threaded flange
- A182 Gr F11 SORF Flanges
- A182 Gr F12 Slip on pipe flange
- A182 Gr F22 Slip On Flange
- A182 Gr F5 Raised Faced Slip-On Flanges
- A182 Gr F9 Slip On Weld Flange
- Alloy Steel Low-Temp
Flat Faced Slip-On Flanges
- A350 Gr LF2 SORF Flanges
- A350 Gr LF3 Slip On Flange
- Austenitic Stainless Steel Raised Faced Slip-On Flanges
- A182 Gr F304 Flat Faced Slip-On Flanges
- A182 Gr F316 Slip On Weld Flange
- A182 Gr F321 SORF Flanges
- A182 Gr F347 Slip On Flange
- A182 Gr F304L Slip on threaded flange
- A182 Gr F316L Slip on pipe flange
- A182 Gr F317 Slip On Weld Flange
- A182 Gr F317L SORF Flanges
- A182 Gr F321 Slip on threaded flange
- A182 Gr F310 Raised Faced Slip-On Flanges
- A182 Gr 347 Slip On Flange
- Nickel Alloy SORF Flanges
- ASTM B564 Raised Faced Slip-On Flanges
- astm b564 uns n06600 SORF Flanges
- astm b564 uns n06625 Flat Faced Slip-On Flanges
- astm b564 uns no4400 Slip On Weld Flange
- astm b564 uns n08810 SORF Flanges
- astm b564 uns n08811 Slip on threaded flange
- astm b564 uns n08825 Slip On Flange
- astm b564 uns n04400 Slip On Weld Flange
- astm b564 uns n10276 Slip on pipe flange
- astm b564 uns n10665 Raised Faced Slip-On Flanges
- Titanium
Flat Faced Slip-On Flanges
- astm b381 grade f2 Raised Faced Slip-On Flanges
- astm b381 f5 Slip on pipe flange
- astm b381 f3 Slip On Flange
- astm b381 f12 Slip On Weld Flange
- astm b381 f7 SORF Flanges
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Slip on threaded flange

Class 150 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | ||||||
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 3/8 | M33 | 100 |
Class 300 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | Hole Size | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | ||||||
1/2 | 15 | 95 | 12.7 | 38 | 21 | 34.9 | 2 | 66.7 | 22.2 | 4 | 5/8 | M14 | 1.2 |
3/4 | 20 | 115 | 14.3 | 48 | 24 | 42.9 | 2 | 82.6 | 27.7 | 4 | 3/4 | M16 | 1.4 |
1 | 25 | 125 | 15.9 | 54 | 25 | 50.8 | 2 | 88.9 | 34.5 | 4 | 3/4 | M16 | 1.4 |
1 1/4 | 32 | 135 | 17.5 | 64 | 25 | 63.5 | 2 | 98.4 | 43.2 | 4 | 3/4 | M16 | 1.8 |
1 1/2 | 40 | 155 | 19.1 | 70 | 29 | 73 | 2 | 114.3 | 49.5 | 4 | 7/8 | M20 | 2.7 |
2 | 50 | 165 | 20.7 | 84 | 32 | 92.1 | 2 | 127 | 61.9 | 8 | 3/4 | M16 | 3.2 |
2 1/2 | 65 | 190 | 23.9 | 100 | 37 | 104.8 | 2 | 149.2 | 74.6 | 8 | 7/8 | M20 | 4.6 |
3 | 80 | 210 | 27 | 117 | 41 | 127 | 2 | 168.3 | 90.7 | 8 | 7/8 | M20 | 5.9 |
3 1/2 | 90 | 230 | 28.6 | 133 | 43 | 139.7 | 2 | 184.2 | 103.4 | 8 | 7/8 | M20 | 7.7 |
4 | 100 | 255 | 30.2 | 146 | 46 | 157.2 | 2 | 200 | 116.8 | 8 | 7/8 | M20 | 10 |
5 | 125 | 280 | 33.4 | 178 | 49 | 185.7 | 2 | 235 | 144.4 | 8 | 7/8 | M20 | 12.7 |
6 | 150 | 320 | 35 | 206 | 51 | 215.9 | 2 | 269.9 | 171.4 | 12 | 7/8 | M20 | 17.7 |
8 | 200 | 380 | 39.7 | 260 | 60 | 269.9 | 2 | 330.2 | 222.2 | 12 | 1 | M24 | 26 |
10 | 250 | 445 | 46.1 | 321 | 65 | 323.8 | 2 | 387.4 | 277.4 | 16 | 1 1/8 | M27 | 36 |
12 | 300 | 520 | 49.3 | 375 | 71 | 381 | 2 | 450.8 | 328.2 | 16 | 1 1/4 | M30 | 52 |
14 | 350 | 585 | 52.4 | 425 | 75 | 412.8 | 2 | 514.4 | 360.2 | 20 | 1 1/4 | M30 | 75 |
16 | 400 | 650 | 55.6 | 483 | 81 | 469.9 | 2 | 571.5 | 411.2 | 20 | 1 3/8 | M33 | 86 |
18 | 450 | 710 | 58.8 | 533 | 87 | 533.4 | 2 | 628.6 | 462.3 | 24 | 1 3/8 | M33 | 113 |
20 | 500 | 775 | 62 | 587 | 94 | 584.2 | 2 | 685.8 | 514.4 | 24 | 1 3/8 | M33 | 143 |
24 | 600 | 915 | 68.3 | 702 | 105 | 692.2 | 2 | 812.8 | 616 | 24 | 1 5/8 | M39 | 216 |
Class 600 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 95 | 14.3 | 38 | 22 | 34.9 | 7 | 66.7 | 22.2 | 4 | M14 | 1.3 |
3/4 | 20 | 115 | 15.9 | 48 | 25 | 42.9 | 7 | 82.6 | 27.7 | 4 | M16 | 1.4 |
1 | 25 | 125 | 17.5 | 54 | 27 | 50.8 | 7 | 88.9 | 34.5 | 4 | M16 | 1.8 |
1 1/4 | 32 | 135 | 20.7 | 64 | 29 | 63.5 | 7 | 98.4 | 43.2 | 4 | M16 | 2.3 |
1 1/2 | 40 | 155 | 22.3 | 70 | 32 | 73 | 7 | 114.3 | 49.5 | 4 | M20 | 3.2 |
2 | 50 | 165 | 25.4 | 84 | 37 | 92.1 | 7 | 127 | 61.9 | 8 | M16 | 4.1 |
2 1/2 | 65 | 190 | 28.6 | 100 | 41 | 104.8 | 7 | 149.2 | 74.6 | 8 | M20 | 5.9 |
3 | 80 | 210 | 31.8 | 117 | 46 | 127 | 7 | 168.3 | 90.7 | 8 | M20 | 7.3 |
4 | 100 | 275 | 38.1 | 152 | 54 | 157.2 | 7 | 215.9 | 116.1 | 8 | M24 | 16.8 |
5 | 125 | 330 | 44.5 | 189 | 60 | 185.7 | 7 | 266.7 | 143.8 | 8 | M27 | 29 |
6 | 150 | 355 | 47.7 | 222 | 67 | 215.9 | 7 | 292.1 | 170.7 | 12 | M27 | 36 |
8 | 200 | 420 | 55.6 | 273 | 76 | 269.9 | 7 | 349.2 | 221.5 | 12 | M30 | 52 |
10 | 250 | 510 | 63.5 | 343 | 86 | 323.8 | 7 | 431.8 | 276.2 | 16 | M33 | 77 |
12 | 300 | 560 | 66.7 | 400 | 92 | 381 | 7 | 489 | 327 | 20 | M33 | 91 |
14 | 350 | 605 | 69.9 | 432 | 94 | 412.8 | 7 | 527 | 359.2 | 20 | M36 | 105 |
16 | 400 | 685 | 76.2 | 495 | 106 | 469.9 | 7 | 603.2 | 410.5 | 20 | M39 | 150 |
18 | 450 | 745 | 82.6 | 546 | 117 | 533.4 | 7 | 654 | 461.8 | 20 | M42 | 182 |
20 | 500 | 815 | 88.9 | 610 | 127 | 584.2 | 7 | 723.9 | 513.1 | 24 | M42 | 232 |
24 | 600 | 940 | 101.6 | 718 | 140 | 692.2 | 7 | 838.2 | 616 | 24 | M48 | 332 |
Class 900 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | M24 | 3.6 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | M24 | 11.5 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | M27 | 16.5 |
3 | 80 | 240 | 38.1 | 127 | 54 | 127 | 7 | 190.5 | 90.7 | 8 | M24 | 12 |
4 | 100 | 290 | 44.5 | 159 | 70 | 157.2 | 7 | 235 | 116.1 | 8 | M30 | 24 |
5 | 125 | 350 | 50.8 | 190 | 79 | 185.7 | 7 | 279.4 | 143.8 | 8 | M33 | 38 |
6 | 150 | 380 | 55.6 | 235 | 86 | 215.9 | 7 | 317.5 | 170.7 | 12 | M30 | 50 |
8 | 200 | 470 | 63.5 | 298 | 102 | 269.9 | 7 | 393.7 | 221.5 | 12 | M36 | 78 |
10 | 250 | 545 | 69.9 | 368 | 108 | 323.8 | 7 | 469.9 | 276.2 | 16 | M36 | 112 |
12 | 300 | 610 | 79.4 | 419 | 117 | 381 | 7 | 533.4 | 327 | 20 | M36 | 148 |
14 | 350 | 640 | 85.8 | 451 | 130 | 412.8 | 7 | 558.8 | 359.2 | 20 | M39 | 182 |
16 | 400 | 705 | 88.9 | 508 | 133 | 469.9 | 7 | 616 | 410.5 | 20 | M42 | 193 |
18 | 450 | 785 | 101.6 | 565 | 152 | 533.4 | 7 | 685.8 | 461.8 | 20 | M48 | 258 |
20 | 500 | 855 | 108 | 622 | 159 | 584.2 | 7 | 749.3 | 513.1 | 20 | M52 | 317 |
24 | 600 | 1040 | 139.7 | 749 | 203 | 692.2 | 7 | 901.7 | 616 | 20 | M64 | 608 |
Class 1500 Slip-on Flange Dimensions
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Flange Length | RF Dia. | RF Height | PCD | Socket Bore | No of Bolts | ISO Stud Size | Weight in kg |
A | B | C | D | E | F | G | H | |||||
1/2 | 15 | 120 | 22.3 | 38 | 32 | 34.9 | 7 | 82.6 | 22.2 | 4 | M20 | 1.8 |
3/4 | 20 | 130 | 25.4 | 44 | 35 | 42.9 | 7 | 88.9 | 27.7 | 4 | M20 | 2.3 |
1 | 25 | 150 | 28.6 | 52 | 41 | 50.8 | 7 | 101.6 | 34.5 | 4 | M24 | 3.7 |
1 1/4 | 32 | 160 | 28.6 | 64 | 41 | 63.5 | 7 | 111.1 | 43.2 | 4 | M24 | 4.1 |
1 1/2 | 40 | 180 | 31.8 | 70 | 44 | 73 | 7 | 123.8 | 49.5 | 4 | M27 | 5.5 |
2 | 50 | 215 | 38.1 | 105 | 57 | 92.1 | 7 | 165.1 | 61.9 | 8 | M24 | 9.8 |
2 1/2 | 65 | 245 | 41.3 | 124 | 64 | 104.8 | 7 | 190.5 | 74.6 | 8 | M27 | 16.4 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Stainless Steel Slip On Flange & ANSI B16.5 Class 150 SORF Pipe Flanges Distributors in India, Inconel Slip On Flange Manufacturers in Rajkot, Gujarat, Exporter of Duplex Steel SORF Flanges in India
At Steel Mart India we are supplier of awwa c207 class d slip on flange in india for most piping applications. Steel Mart India can produce EN 1092-1 slip on flange according to the standards for materials, pressure ratings, etc. Such standards include DIN, BS, and/or ISO standards, Japanese JIS. Hastelloy flange slip on jis b2220 importers in india. Our large Slip on joint flange inventory allows us to supply our customers with the pipe fitting they need when they need them. Our inventory includes nickel, monel, inconel, hastelloy, stainless steel, copper, duplex stainless steel, and high nickel alloy slip on flange & pipe fittings. For more information email to sales@steelmarts.com. Looking for class 300 slip on flange manufacturers in Mumbai, We also have our sales representatives to understand the requirements of our clients, we maintain ready stock of ASTM A182 Slip On Flange, ANSI B16.5 Class 150 Slip-On Flanges wholesaler in india. ASME B16.5 Class 300 Flat Face Slip On Flange manufacturer in India?
We are Stainless Steel slip on flange flat face Manufacturer in Mumbai, Maharashtra, Ready Stock of ASTM A182 SS awwa class d slip on flange and Carbon Steel slip on integral flange in India, Ask for free sample of Raised Faced Slip-On Flanges
We are one of the major stockholder of 150 # raised face slip on flange in india. stockist of Reducing slip on flange in india and have special quality finishing and duress for long life, high pressure and zero defects. We also have our sales representatives worldwide such as Kuwait, Oman, Qatar, South Africa, Thailand, UK, Saudi Arabia (KSA), Singapore, Philippines, United Arab Emirates (UAE), Vietnam, Bahrain, India, Malaysia, Indonesia. Manufacturer of class 150 slip on flange in india which is designed as per the national and international standard quality of raw materials.
We have supplied Slip on Flanges to following Clients:

Kufpec Indonesia. Ltd
Jakarta, Indonesia

PetroHorizon Sdn Bhd
Selangor, Malaysia

Ruwais Refinery
Abu Dhabi - United Arab Emirates

Al-Dorra Petroleum Services Company
Kuwait City, Kuwait

Nghi Son Refinery
Thanh Hoa, Vietnam

Sephaku Cement
Centurion, South Africa

Makamin Offshore Saudi Ltd
Al Khobar Saudi Arabia

The West Coast Paper Mills
Mumbai, India

JX Nippon Oil & Energy Asia Pte. Ltd.
Suntec City, Singapore

Britoil Offshore Philippines, Inc.
Ermita - Philippines

Falcon Cement Co
Hafirah, Bahrain

Gulf Paper Industry
Ar-Rayyan، Qatar
Stockist of Inconel slip on insert flange, distributor of Raised Faced Slip-On Flanges in Mumbai, India, Supplier of Alloy 20 Slip on Flanges in India, BS 4504 PN10 Alloy Steel Slip On Flanges dealer, EN 1092-1 Type 02 Class 150 Slip On Flange, AWWA C207 Slip On Forged Flanges supplier.
ASME B16.47 Series a Reducing Slip On Flange has a low hub because the pipe slips into the flange prior to welding. Slip on rtj flange is welded both inside and out to provide sufficient strength and prevent leakage. Slip on orifice flange traders in india. BS 4504 PN10 Alloy Steel Slip On Flanges stockist in india are preferred over welding neck flanges by many users due to their lower initial cost, but final installation cost is probably not much less than that of the welding neck flange because of the additional welding involved. Trader of Stainless Steel Slip On Flange & AWWA C207 Slip On Forged Flanges in india, We are largest Slip On Flange Manufacturers in India to fullfill any requirements whether it is small and large.