ASME B16.5 Long Weld Neck Raised Face Flange Dimensions, Manufacturer of Carbon Steel Long Weld Neck Flange in Mumbai, India.
ASME B16.5 Long Weld Neck Raised Face Flange
Stainless Steel Long Weld Neck Flange
Carbon Steel Long Weld Neck Flange
Steel Mart India is ISO certified ASME B16.5 Long Weld Neck Raised Face Flange manufacturers in India. We are stocking distributor of Long weld neck flange, carbon steel long weld neck flange, ANSI B16 5 long weld neck flange & rtj long weld neck flange at very low price due to reasonable man hours in India and entire source of high quality long weld neck flange 1500# at best price available in Mumbai, India.
Steel Mart India is reliable manufacuter of stainless steel long weld neck flange approved by Saudi Aramco. We have ready stock of ASME B 16.5 long weld neck flange. Steel Mart India is stockist of complete range of EN 1092-2 PN16 Long Weld Neck Flange, class 600 long weld neck flange in various sizes.
Call us to buy ASME B16.5 long weld neck flange material at best price in India, ask for latest price list of long weld neck flange 600# including Hastelloy long weld neck flange, ASTM A182 SS Long Welding Neck Flange and Raised Face Long Weld Neck Flange.
Steel Mart India is reliable supplier ASME B16.5 LWN Flange & MSS SP-44 Long Weld Neck Flange to Kuwait,Canada, UK, Egypt, Sweden, France, Oman, Turkey, Thailand, Indonesia, Australia, Bahrain, Qatar, Germany, USA, UAE, Italy, Russia, Malaysia, Iran, Israel, Singapore, Sri Lanka & Saudi Arabia.
We are largest supplier and exporter of 300# Long Weld Neck Flange at best price as we are one of the largest supplier & trader of ASME B16.47 Series b 300# LWN Flange in India. We have our stocking distributors in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) & Chennai in Tamil Nadu. Check once our Duplex Steel Long Weld Neck Flanges price before buying BS 4504 PN10 Long Weld Neck Flange from India or China. also mail for our live stock of ASME B16.5 Class 300 Long Weld Neck Flange to check types & sizes with our ready stock we can give you best price of Class 600 Long Weld Neck Flange.
You can mail to sales@steelmarts.com for AWWA C207 Rtj Long Weld Neck Flange to get discounted prices
We can also provide free sample of Stainless steel long weld neck flange, Steel Mart India is having our Dealer & Distributor in Ghaziabad, Kolkata, Aurangabad, Khopoli, Pune, Tamil Nadu, Jaipur, Madhya Pradesh, Delhi, Punjab, Haryana, Ahmedabad, Bhosari, Karnataka, Nagpur, Faridabad, Karnataka, Rajasthan, Raipur, Ludhiana, Maharashtra, Uttar Pradesh, Chhattisgarh, Vadodara, West-Bengal,Bangalore, Chennai (Madras), Rajkot, Gujarat, Indore, Gurgaon, Kolhapur. So if you are looking for best price of Inconel LWN Flange or ASME B16.5 long weld neck flange, rtj long weld neck flange near you with shortest time delivery or free sample of AWWA C207 LWN Flange. Call us or mail to sales@steelmarts.com for Latest & Updated price List of ASTM A182 F304 long weld neck flange and Raised Face Long Weld Neck Flange. Our dealer near you will contact you and will provide full information about Carbon steel long weld neck flange. Steel Mart India is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Nickel Alloy 200 long weld neck flange. So mail to sales@steelmarts.com to become our authorised dealer & distributor of SS Long Weld Neck Flange in your country.
Contact Us for Latest Price List of ANSI B16.5 Long Weld Neck Flange, Carbon Steel Long Weld Neck Flange manufacturer in India, Check DIN 86029 PN10 ASTM A182 SS Long Welding Neck Flange Dimensions
Table of Content
Stainless Steel Long Weld Neck Flange
ASME B16.5 Long Weld Neck Flange are often used for high-pressure applications. To order a Long Weld Neck Raised Face Flange, it is important to specify the pipe is being used for, because the inside diameter of the flange will match the inside diameter of your pipe or Fitting. The buttweld joint this flange has with the pipe along with the tapered hub makes this flange very resistant to dishing and a sturdy connection. Stainless Steel Long Weld Neck Flange are ideal for extreme fluctuations of temperature and in environments where there may be a lot of bending and handling of the flanges.
| Long Weld Neck Flange type | Long Weld Neck Flange Price in India | Long Weld Neck Flange Price in USD | Long Weld Neck Flange Price in UAE Dirham |
|---|---|---|---|
| LONG WELDING NECK FLANGE ASME B16.5-LAT EDITION 2 CL 150,RF, L=275 | INR 271 / Unit | USD $ 3.82 /Unit | UAE Dirham 14.02 |
| FLANGE CARBON STEEL GRADE B LONG WELD NECK FLANGE 150# | INR 1,985 / Unit | USD $ 27.97 /Unit | UAE Dirham 102.72 |
| FLANGE ALLOY STEEL 2500# RF RF LONG WELD NECK FLANGE 290MM LONG SA-182 F22 CL3 | INR 3,134 / Unit | USD $ 44.16 /Unit | UAE Dirham 162.19 |
| FLANGES CARBON STEEL SA105 RF LONG WELD NECK FLANGEX215MM | INR 599 / Unit | USD $ 8.44 /Unit | UAE Dirham 31.00 |
| FLANGES CARBON STEEL SA105 RF LONG WELD NECK FLANGEX220MM | INR 1,344 / Unit | USD $ 18.94 /Unit | UAE Dirham 69.55 |
| ASME B16.5 Long Weld Neck Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| Long Weld Neck Raised Face Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Rtj Long Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Slip On Integral Flange |
| Long WNRF Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Rtj Long Weld Neck Flange |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long WNRF Flange |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Raised Face Flange |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar Grooved Long Weld Neck Flange |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Most common types of Reducing Long Weld Neck Flange | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design |
As per your drawing
AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| Long Weld Neck Raised Face Flange Uses & application |
|
| Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
- Carbon Steel Slip On Integral Flange
- A105 Long Weld Neck Flange
- Alloy Steel High-Temp Long WNRF Flange
- A182 Gr F1 Long Weld Neck Raised Face Flange
- A182 Gr F11 Rtj Long Weld Neck Flange
- A182 Gr F12 Slip On Integral Flange
- A182 Gr F22 Long Weld Neck Flange
- A182 Gr F5 Reducing Long Weld Neck Flange
- A182 Gr F9 Long WNRF Flange
- Alloy Steel Low-Temp
Grooved Long Weld Neck Flange
- A350 Gr LF2 Rtj Long Weld Neck Flange
- A350 Gr LF3 Long Weld Neck Flange
- Austenitic Stainless Steel Long Weld Neck Flange
- A182 Gr F304 Grooved Long Weld Neck Flange
- A182 Gr F316 Long WNRF Flange
- A182 Gr F321 Rtj Long Weld Neck Flange
- A182 Gr F347 Long Weld Neck Flange
- A182 Gr F304L Long Weld Neck Raised Face Flange
- A182 Gr F316L Slip On Integral Flange
- A182 Gr F317 Long WNRF Flange
- A182 Gr F317L Rtj Long Weld Neck Flange
- A182 Gr F321 Long Weld Neck Raised Face Flange
- A182 Gr F310 Reducing Long Weld Neck Flange
- A182 Gr 347 Long Weld Neck Flange
- Nickel Alloy Rtj Long Weld Neck Flange
- ASTM B564 Reducing Long Weld Neck Flange
- astm b564 uns n06600 Rtj Long Weld Neck Flange
- astm b564 uns n06625 Grooved Long Weld Neck Flange
- astm b564 uns no4400 Long WNRF Flange
- astm b564 uns n08810 Rtj Long Weld Neck Flange
- astm b564 uns n08811 Long Weld Neck Raised Face Flange
- astm b564 uns n08825 Long Weld Neck Flange
- astm b564 uns n04400 Long WNRF Flange
- astm b564 uns n10276 Slip On Integral Flange
- astm b564 uns n10665 Reducing Long Weld Neck Flange
- Titanium
Grooved Long Weld Neck Flange
- astm b381 grade f2 Reducing Long Weld Neck Flange
- astm b381 f5 Slip On Integral Flange
- astm b381 f3 Long Weld Neck Flange
- astm b381 f12 Long WNRF Flange
- astm b381 f7 Rtj Long Weld Neck Flange
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Long Weld Neck Raised Face Flange
Class 150 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 34.9 | 2 | 60.3 | 4 | 1/2 | 55 | 5/8 |
| 3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 42.9 | 2 | 69.9 | 4 | 1/2 | 65 | 5/8 |
| 1 | 25 | 110 | 12.7 | 49 | 33.4 | 50.8 | 2 | 79.4 | 4 | 1/2 | 65 | 5/8 |
| 1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 63.5 | 2 | 88.9 | 4 | 1/2 | 70 | 5/8 |
| 1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 73 | 2 | 98.4 | 4 | 1/2 | 70 | 5/8 |
| 2 | 50 | 150 | 17.5 | 78 | 60.3 | 92.1 | 2 | 120.7 | 4 | 5/8 | 85 | 3/4 |
| 2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 104.8 | 2 | 139.7 | 4 | 5/8 | 90 | 3/4 |
| 3 | 80 | 190 | 22.3 | 108 | 88.9 | 127 | 2 | 152.4 | 4 | 5/8 | 90 | 3/4 |
| 3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 139.7 | 2 | 177.8 | 8 | 5/8 | 90 | 3/4 |
| 4 | 100 | 230 | 22.3 | 135 | 114.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 90 | 3/4 |
| 5 | 125 | 255 | 22.3 | 164 | 141.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 95 | 7/8 |
| 6 | 150 | 280 | 23.9 | 192 | 168.3 | 215.9 | 2 | 241.3 | 8 | 3/4 | 100 | 7/8 |
| 8 | 200 | 345 | 27 | 246 | 219.1 | 269.9 | 2 | 298.5 | 8 | 3/4 | 110 | 7/8 |
| 10 | 250 | 405 | 28.6 | 305 | 273 | 323.8 | 2 | 362 | 12 | 7/8 | 115 | 1 |
| 12 | 300 | 485 | 30.2 | 365 | 323.8 | 381 | 2 | 431.8 | 12 | 7/8 | 120 | 1 |
| 14 | 350 | 535 | 33.4 | 400 | 355.6 | 412.8 | 2 | 476.3 | 12 | 1 | 135 | 1 1/8 |
| 16 | 400 | 595 | 35 | 457 | 406.4 | 469.9 | 2 | 539.8 | 16 | 1 | 135 | 1 1/8 |
| 18 | 450 | 635 | 38.1 | 505 | 457.2 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 145 | 1 1/4 |
| 20 | 500 | 700 | 41.3 | 559 | 508 | 584.2 | 2 | 635 | 20 | 1 1/8 | 160 | 1 1/4 |
| 24 | 600 | 815 | 46.1 | 663 | 610 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 170 | 1 3/8 |
Class 300 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 95 | 12.7 | 38 | 21.3 | 34.9 | 2 | 66.7 | 4 | 1/2 | 65 | 5/8 |
| 3/4 | 20 | 115 | 14.3 | 48 | 26.7 | 42.9 | 2 | 82.6 | 4 | 5/8 | 75 | 3/4 |
| 1 | 25 | 125 | 15.9 | 54 | 33.4 | 50.8 | 2 | 88.9 | 4 | 5/8 | 75 | 3/4 |
| 1 1/4 | 32 | 135 | 17.5 | 64 | 42.2 | 63.5 | 2 | 98.4 | 4 | 5/8 | 85 | 3/4 |
| 1 1/2 | 40 | 155 | 19.1 | 70 | 48.3 | 73 | 2 | 114.3 | 4 | 3/4 | 90 | 7/8 |
| 2 | 50 | 165 | 20.7 | 84 | 60.3 | 92.1 | 2 | 127 | 8 | 5/8 | 90 | 3/4 |
| 2 1/2 | 65 | 190 | 23.9 | 100 | 73 | 104.8 | 2 | 149.2 | 8 | 3/4 | 100 | 7/8 |
| 3 | 80 | 210 | 27 | 117 | 88.9 | 127 | 2 | 168.3 | 8 | 3/4 | 110 | 7/8 |
| 3 1/2 | 90 | 230 | 28.6 | 133 | 101.6 | 139.7 | 2 | 184.2 | 8 | 3/4 | 110 | 7/8 |
| 4 | 100 | 255 | 30.2 | 146 | 114.3 | 157.2 | 2 | 200 | 8 | 3/4 | 115 | 7/8 |
| 5 | 125 | 280 | 33.4 | 178 | 141.3 | 185.7 | 2 | 235 | 8 | 3/4 | 120 | 7/8 |
| 6 | 150 | 320 | 35 | 206 | 168.3 | 215.9 | 2 | 269.9 | 12 | 3/4 | 120 | 7/8 |
| 8 | 200 | 380 | 39.7 | 260 | 219.1 | 269.9 | 2 | 330.2 | 12 | 7/8 | 140 | 1 |
| 10 | 250 | 445 | 46.1 | 321 | 273 | 323.8 | 2 | 387.4 | 16 | 1 | 160 | 1 1/8 |
| 12 | 300 | 520 | 49.3 | 375 | 323.8 | 381 | 2 | 450.8 | 16 | 1 1/8 | 170 | 1 1/4 |
| 14 | 350 | 585 | 52.4 | 425 | 355.6 | 412.8 | 2 | 514.4 | 20 | 1 1/8 | 180 | 1 1/4 |
| 16 | 400 | 650 | 55.6 | 483 | 406.4 | 469.9 | 2 | 571.5 | 20 | 1 1/4 | 190 | 1 3/8 |
| 18 | 450 | 710 | 58.8 | 533 | 457 | 533.4 | 2 | 628.6 | 24 | 1 1/4 | 195 | 1 3/8 |
| 20 | 500 | 775 | 62 | 587 | 508 | 584.2 | 2 | 685.8 | 24 | 1 1/4 | 205 | 1 3/8 |
| 24 | 600 | 915 | 68.3 | 702 | 610 | 692.2 | 2 | 812.8 | 24 | 1 1/2 | 230 | 1 5/8 |
Class 400 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 |
| 4 | 100 | 255 | 35 | 146 | 114.3 | 157.2 | 7 | 200 | 8 | 7/8 | 140 | 1 |
| 5 | 125 | 280 | 38.1 | 178 | 141.3 | 185.7 | 7 | 235 | 8 | 7/8 | 145 | 1 |
| 6 | 150 | 320 | 41.3 | 206 | 168.3 | 215.9 | 7 | 269.9 | 12 | 7/8 | 150 | 1 |
| 8 | 200 | 380 | 47.7 | 260 | 219.1 | 269.9 | 7 | 330 | 12 | 1 | 170 | 1 1/8 |
| 10 | 250 | 445 | 54 | 321 | 273 | 323.8 | 7 | 387.4 | 16 | 1 1/8 | 190 | 1 1/4 |
| 12 | 300 | 520 | 57.2 | 375 | 323.8 | 381 | 7 | 450.8 | 16 | 1 1/4 | 205 | 1 3/8 |
| 14 | 350 | 585 | 60.4 | 425 | 355.6 | 412.8 | 7 | 514.4 | 20 | 1 1/4 | 210 | 1 3/8 |
| 16 | 400 | 650 | 63.5 | 483 | 406.4 | 469.9 | 7 | 571.5 | 20 | 1 3/8 | 220 | 1 1/2 |
| 18 | 450 | 710 | 66.7 | 533 | 457 | 533.4 | 7 | 628.6 | 24 | 1 3/8 | 230 | 1 1/2 |
| 20 | 500 | 775 | 69.9 | 587 | 508 | 584.2 | 7 | 685.8 | 24 | 1 1/2 | 240 | 1 3/4 |
| 24 | 600 | 915 | 76.2 | 702 | 610 | 692.2 | 7 | 812.8 | 24 | 1 3/4 | 265 | 1 7/8 |
Class 600 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 95 | 14.3 | 38 | 21.3 | 34.9 | 7 | 66.7 | 4 | 1/2 | 75 | 5/8 |
| 3/4 | 20 | 115 | 15.9 | 48 | 26.7 | 42.9 | 7 | 82.6 | 4 | 5/8 | 90 | 3/4 |
| 1 | 25 | 125 | 17.5 | 54 | 33.4 | 50.8 | 7 | 88.9 | 4 | 5/8 | 90 | 3/4 |
| 1 1/4 | 32 | 135 | 20.7 | 64 | 42.2 | 63.5 | 7 | 98.4 | 4 | 5/8 | 95 | 3/4 |
| 1 1/2 | 40 | 155 | 22.3 | 70 | 48.3 | 73 | 7 | 114.3 | 4 | 3/4 | 110 | 7/8 |
| 2 | 50 | 165 | 25.4 | 84 | 60.3 | 92.1 | 7 | 127 | 8 | 5/8 | 110 | 3/4 |
| 2 1/2 | 65 | 190 | 28.6 | 100 | 73 | 104.8 | 7 | 149.2 | 8 | 3/4 | 120 | 7/8 |
| 3 | 80 | 210 | 31.8 | 117 | 88.9 | 127 | 7 | 168.3 | 8 | 3/4 | 125 | 7/8 |
| 3 1/2 | 90 | 230 | 35 | 133 | 101.6 | N/A | 7 | 184.2 | 8 | 7/8 | 140 | 1 |
| 4 | 100 | 275 | 38.1 | 152 | 114.3 | 157.2 | 7 | 215.9 | 8 | 7/8 | 145 | 1 |
| 5 | 125 | 330 | 44.5 | 189 | 141.3 | 185.7 | 7 | 266.7 | 8 | 1 | 165 | 1 1/8 |
| 6 | 150 | 355 | 47.7 | 222 | 168.3 | 215.9 | 7 | 292.1 | 12 | 1 | 170 | 1 1/8 |
| 8 | 200 | 420 | 55.6 | 273 | 219.1 | 269.9 | 7 | 349.2 | 12 | 1 1/8 | 190 | 1 1/4 |
| 10 | 250 | 510 | 63.5 | 343 | 273 | 323.8 | 7 | 431.8 | 16 | 1 1/4 | 215 | 1 3/8 |
| 12 | 300 | 560 | 66.7 | 400 | 323.8 | 381 | 7 | 489 | 20 | 1 1/4 | 220 | 1 3/8 |
| 14 | 350 | 605 | 69.9 | 432 | 355.6 | 412.8 | 7 | 527 | 20 | 1 3/8 | 235 | 1 1/2 |
| 16 | 400 | 685 | 76.2 | 495 | 406.4 | 469.9 | 7 | 603.2 | 20 | 1 1/2 | 255 | 1 5/8 |
| 18 | 450 | 745 | 82.6 | 546 | 457 | 533.4 | 7 | 654 | 20 | 1 5/8 | 275 | 1 3/4 |
| 20 | 500 | 815 | 88.9 | 610 | 508 | 584.2 | 7 | 723.9 | 24 | 1 5/8 | 285 | 1 3/4 |
Class 900 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 |
| 3 | 80 | 240 | 38.1 | 127 | 88.9 | 127 | 7 | 190.5 | 8 | 7/8 | 145 | 1 |
| 4 | 100 | 290 | 44.5 | 159 | 114.3 | 157.2 | 7 | 235 | 8 | 1 1/8 | 170 | 1 1/4 |
| 5 | 125 | 350 | 50.8 | 190 | 141.3 | 185.7 | 7 | 279.4 | 8 | 1 1/4 | 190 | 1 3/8 |
| 6 | 150 | 380 | 55.6 | 235 | 168.3 | 215.9 | 7 | 317.5 | 12 | 1 1/8 | 190 | 1 1/4 |
| 8 | 200 | 470 | 63.5 | 298 | 219.1 | 269.9 | 7 | 393.7 | 12 | 1 3/8 | 220 | 1 1/2 |
| 10 | 250 | 545 | 69.9 | 368 | 273 | 323.8 | 7 | 469.9 | 16 | 1 3/8 | 235 | 1 1/2 |
| 12 | 300 | 610 | 79.4 | 419 | 323.8 | 381 | 7 | 533.4 | 20 | 1 3/8 | 255 | 1 1/2 |
| 14 | 350 | 640 | 85.8 | 451 | 355.6 | 412.8 | 7 | 558.8 | 20 | 1 1/2 | 275 | 1 5/8 |
| 16 | 400 | 705 | 88.9 | 508 | 406.4 | 469.9 | 7 | 616 | 20 | 1 5/8 | 285 | 1 3/4 |
| 18 | 450 | 785 | 101.6 | 565 | 457 | 533.4 | 7 | 685.8 | 20 | 1 7/8 | 325 | 2 |
| 20 | 500 | 855 | 108 | 622 | 508 | 584.2 | 7 | 749.3 | 20 | 2 | 350 | 2 1/8 |
| 24 | 600 | 1040 | 139.7 | 749 | 610 | 692.2 | 7 | 901.7 | 20 | 2 1/2 | 440 | 2 5/8 |
Class 1500 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 34.9 | 7 | 82.6 | 4 | 3/4 | 110 | 7/8 |
| 3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 42.9 | 7 | 88.9 | 4 | 3/4 | 115 | 7/8 |
| 1 | 25 | 150 | 28.6 | 52 | 33.4 | 50.8 | 7 | 101.6 | 4 | 7/8 | 125 | 1 |
| 1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 63.5 | 7 | 111.1 | 4 | 7/8 | 125 | 1 |
| 1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 73 | 7 | 123.8 | 4 | 1 | 140 | 1 1/8 |
| 2 | 50 | 215 | 38.1 | 105 | 60.3 | 92.1 | 7 | 165.1 | 8 | 7/8 | 145 | 1 |
| 2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 104.8 | 7 | 190.5 | 8 | 1 | 160 | 1 1/8 |
| 3 | 80 | 265 | 47.7 | 133 | 88.9 | 127 | 7 | 203.2 | 8 | 1 1/8 | 180 | 1 1/4 |
| 4 | 100 | 310 | 54 | 162 | 114.3 | 157.2 | 7 | 241.3 | 8 | 1 1/4 | 195 | 1 3/8 |
| 5 | 125 | 375 | 73.1 | 197 | 141.3 | 185.7 | 7 | 292.1 | 8 | 1 1/2 | 250 | 1 5/8 |
| 6 | 150 | 395 | 82.6 | 229 | 168.3 | 215.9 | 7 | 317.5 | 12 | 1 3/8 | 260 | 1 1/2 |
| 8 | 200 | 485 | 92.1 | 292 | 219.1 | 269.9 | 7 | 393.7 | 12 | 1 5/8 | 290 | 1 3/4 |
| 10 | 250 | 585 | 108 | 368 | 273 | 323.8 | 7 | 482.6 | 12 | 1 7/8 | 335 | 2 |
| 12 | 300 | 675 | 123.9 | 451 | 323.8 | 381 | 7 | 571.5 | 16 | 2 | 375 | 2 1/8 |
| 14 | 350 | 750 | 133.4 | 495 | 355.6 | 412.8 | 7 | 635 | 16 | 2 1/4 | 405 | 2 3/8 |
| 16 | 400 | 825 | 146.1 | 552 | 406.4 | 469.9 | 7 | 704.8 | 16 | 2 1/2 | 445 | 2 5/8 |
| 18 | 450 | 915 | 162 | 597 | 457 | 533.4 | 7 | 774.7 | 16 | 2 3/4 | 495 | 2 7/8 |
| 20 | 500 | 985 | 177.8 | 641 | 508 | 584.2 | 7 | 831.8 | 16 | 3 | 540 | 3 1/8 |
| 24 | 600 | 1170 | 203.2 | 762 | 610 | 692.2 | 7 | 990.6 | 16 | 3 1/2 | 615 | 3 5/8 |
Class 2500 Long Weld Neck Flange Dimensions
| Size in Inch | Size in mm | Outer Dia. | Flange Thick. | Hub OD | Weld Neck OD | RF Dia. | RF Height | PCD | No of Bolts | Bolt Size UNC | RF Stud Length | Hole Size |
| A | B | C | D | E | F | G | ||||||
| 1/2 | 15 | 135 | 30.2 | 43 | 21.3 | 34.9 | 7 | 88.9 | 4 | 3/4 | 120 | 7/8 |
| 3/4 | 20 | 140 | 31.8 | 51 | 26.7 | 42.9 | 7 | 95.2 | 4 | 3/4 | 125 | 7/8 |
