Paddle Spacer and Blind suppliers in UAE, Stockholder of ASME B16.48 Paddle Blank Flange & Carbon Steel Paddle Spacer in Mumbai, India.

ASME B16.48 Spades & Ring Spacers

Stainless Steel Spades & Ring Spacers

Carbon Steel Spades & Ring Spacers
Steel Mart India is well known ASME B16.48 Spades & Ring Spacers manufacturers in India. We deliver Paddle Spacer and Blind, Paddle Spacer ASME B16.48, EN 1092-2 PN16 Piping Paddle Spacer & Stainless Steel Spades & Ring Spacers at discounted rate due to reasonable man hours in India and sufficient stock of high quality ANSI B16.48 Paddle Spacer at best price available in Mumbai, India.
Steel Mart India is most reliable manufacturer of Spacer Ring ASME B16.48 approved by Saudi Aramco. We maintain extensive stock of Super Duplex Steel Spade Flanges. Steel Mart India is distributor and stockist of Ring Spacers Flanges, Paddle Spacers Flange in various sizes.
Looking to purchase Stainless Steel Spades & Ring Spacers at best price in India, ask price list of Pipe Flange Ring Spacer including ASME B16.48 Paddle Blank Flange, B16.48 Spade Blind and ASME B16.48 Alloy Steel Spade.
Steel Mart India is trusted supplier of Carbon Steel Paddle Spacer to Bahrain, Russia, UK, Kuwait, Egypt,Canada, Iran, Qatar, USA, France, Indonesia, UAE, Oman, Turkey, Singapore, Malaysia, Italy, Thailand, Sweden, Israel, Germany, Australia, Sri Lanka & Saudi Arabia.
We are world's leading supplier of ASME B16.48 Spades & Ring Spacers at best price as we are one of the largest supplier & trader of MSS SP-44 B16.48 Paddle Spacer in India. We have our stocking distributors in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) & Chennai in Tamil Nadu. Check once our ASME B16.48 Spades & Ring Spacers price before buying Copper Alloy Steel Spade Flanges from India or China. also mail for our live stock of Class 300 Paddle Spacer and Blank to check types & sizes with our ready stock we can give you best price of ASME B16.47 Series a Rtj Paddle Spacer.
You can mail to sales@steelmarts.com for Class 150 Paddle Blank B16.48 to get live quote now
We can also provide free sample of Paddle Blank ASME B16.48, Steel Mart India is having our Dealer & Distributor in Karnataka, Bhosari, Rajkot, Ghaziabad, Pune, Madhya Pradesh, Delhi, Haryana, West-Bengal, Khopoli, Kolkata, Rajasthan, Ludhiana, Uttar Pradesh, Aurangabad, Tamil Nadu,Bangalore, Vadodara, Indore, Raipur, Nagpur, Chhattisgarh, Karnataka, Chennai (Madras), Gujarat, Ahmedabad, Kolhapur, Faridabad, Jaipur, Punjab, Gurgaon, Maharashtra. So if you are looking for best price of DIN 86029 PN10 Spade Blind or ASME B16.5 Spade for Raised Face connection, Carbon Steel Spade Flanges near you with shortest time delivery or free sample of Paddle Blank Flange. Call us or mail to sales@steelmarts.com for Latest & Updated price List of Stainless Steel Spacer Ring and Paddle Blank and Spacer. Our dealer near you will contact you and will provide full information about Stainless Steel Spades & Ring Spacers. Steel Mart India is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to sell our Paddle Spacer ASME B16.48. So mail to sales@steelmarts.com to become our authorised dealer & distributor of EN 1092-2 PN16 Piping Paddle Spacer in your country.
Contact Us for Latest Price List of EN 1092-2 PN16 Piping Paddle Spacer, ANSI B16.48 Paddle Spacer manufacturer in India, Check Spacer Ring ASME B16.48 Dimensions
Table of Content
Stainless Steel Spades & Ring Spacers Manufacturers in India
Stainless Steel Spades & Ring Spacers are basically the same as Spectacle Blinds, except the fact that both are not attached to each other. Spades and Spacers are applied in systems where maintenance is often not necessary, or in applications with large pipe sizes. Depending on the Spades & Ring Spacers flange size and the Pressure Class, Spades can weigh hundreds of pounds.
Spades & Ring Spacers type | Spades & Ring Spacers Price in India | Spades & Ring Spacers Price in USD | Spades & Ring Spacers Price in UAE Dirham |
---|---|---|---|
Duplex & Super Duplex Steel Spade Flanges | INR 2200 / Kg | USD $31.62 / Kg | AED 116.14 UAE Dirham |
Stainless Steel Spade Flanges | INR 1800 / Kg | USD $25.87 / Kg | AED 95.02 UAE Dirham |
Copper Alloy Steel Spade Flanges | INR 2100 / Kg | USD $30.18 /Kg | AED 110.86 UAE Dirham |
Carbon Steel Spade Flanges | INR 1300 / Kg | USD $18.68 /Kg | AED 68.63 UAE Dirham |
ASME B16.5 Spade Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Ring Spacer Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Ring Spacers Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Pipe Flange Ring Spacer |
Paddle Spacers Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Ring Spacers Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Paddle Spacers Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Ring Spacer Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Spades Ring Spacers Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of Blind Spade Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Ring Spacer Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
- Carbon Steel Pipe Flange Ring Spacer
- A105 Spade Flange
- Alloy Steel High-Temp Paddle Spacers Flange
- A182 Gr F1 Ring Spacer Flange
- A182 Gr F11 Ring Spacers Flanges
- A182 Gr F12 Pipe Flange Ring Spacer
- A182 Gr F22 Spade Flange
- A182 Gr F5 Blind Spade Flange
- A182 Gr F9 Paddle Spacers Flange
- Alloy Steel Low-Temp
Spades Ring Spacers Flanges
- A350 Gr LF2 Ring Spacers Flanges
- A350 Gr LF3 Spade Flange
- Austenitic Stainless Steel Spades & Ring Spacers
- A182 Gr F304 Spades Ring Spacers Flanges
- A182 Gr F316 Paddle Spacers Flange
- A182 Gr F321 Ring Spacers Flanges
- A182 Gr F347 Spade Flange
- A182 Gr F304L Ring Spacer Flange
- A182 Gr F316L Pipe Flange Ring Spacer
- A182 Gr F317 Paddle Spacers Flange
- A182 Gr F317L Ring Spacers Flanges
- A182 Gr F321 Ring Spacer Flange
- A182 Gr F310 Blind Spade Flange
- A182 Gr 347 Spade Flange
- Nickel Alloy Ring Spacers Flanges
- ASTM B564 Blind Spade Flange
- astm b564 uns n06600 Ring Spacers Flanges
- astm b564 uns n06625 Spades Ring Spacers Flanges
- astm b564 uns no4400 Paddle Spacers Flange
- astm b564 uns n08810 Ring Spacers Flanges
- astm b564 uns n08811 Ring Spacer Flange
- astm b564 uns n08825 Spade Flange
- astm b564 uns n04400 Paddle Spacers Flange
- astm b564 uns n10276 Pipe Flange Ring Spacer
- astm b564 uns n10665 Blind Spade Flange
- Titanium
Spades Ring Spacers Flanges
- astm b381 grade f2 Blind Spade Flange
- astm b381 f5 Pipe Flange Ring Spacer
- astm b381 f3 Spade Flange
- astm b381 f12 Paddle Spacers Flange
- astm b381 f7 Ring Spacers Flanges
- Other grades: ASTM B381 F1, F2, F2H, F3, F4, F5, F6, F7, F7H, F9, F10, F11, F12, F13, F14, F15, F16, F16H, F17, F18, F19, F20, F21, F23, F24, F25, F26 , F26H, F27, F28, F29, F30, F31, F32, F33, F34, F35, F36, F37, F38 Ring Spacer Flange

Class 150
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1¼ | 73 | 42 | 145 | 6.4 | 32 |
1½ | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2½ | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3½ | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 300
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 42 | 150 | 6.4 | 32 |
1½ | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2½ | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3½ | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 600
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1¼ | 79 | 37 | 150 | 9.7 | 32 |
1½ | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2½ | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3½ | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 900
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1¼ | 86 | 37 | 151 | 9.7 | 32 |
1½ | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2½ | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 1500
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1¼ | 86 | 35 | 151 | 9.7 | 32 |
1½ | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2½ | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Class 2500
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1¼ | 102 | 35 | 161 | 12.7 | 32 |
1½ | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2½ | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
NPS | Outside Ø A |
Inside Ø B |
Center to End C |
Thickness t |
Handle Width W |
Notes:
- Dimensions are in millimeters unless otherwise indicated.
- Spade Handles shall be solid with no openings.
- Ring Spacer Handles shall have a single through indicator hole located near the end of the handle. The hole diameter shall not be less than 12 mm.
- Wt = Thickness of the handle should be 6 mm minimum, or equal to Thickness (t) if less than 6 mm.
- Spades and Ring Spacers should be made from a plate or forging specification, approved for use by ASME B31.3, of essentially the same chemical composition as the mating flanges and piping involved.
- Spades & Ring Spacers according to ASME B16.48 may be used for installation between ASME B16.5 flanges
- Depending on a customer specification, some dimensions can be different from what on this page is defined.
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Stainless Steel Spades & Ring Spacers Supplier in Mumbai, ASME B16.48 Spades & Ring Spacers, MSS SP-44 B16.48 Paddle Spacer stockholder, View ASME B16.48 Class 300 Paddle Spacer And Blank Price List in Mumbai, ASME B16.47 Series a Rtj Paddle Spacer stockist in UAE.
Get free quote for ASME B16.48 Paddle Blank Flange in Mumbai, Spade ASME B16.48, DIN 86029 PN10 Spade Blind ASME B16.48 Exporter in India, We are one of the oldes ASME B16.5 Spade for Raised Face connection Supplier in Mumbai. Paddle Blank Flange exporter in India
Our Worldwide Clientile

Sephaku Cement
Centurion, South Africa

Falcon Cement Co
Hafirah, Bahrain

Nghi Son Refinery
Thanh Hoa, Vietnam

Ruwais Refinery
Abu Dhabi - United Arab Emirates

Makamin Offshore Saudi Ltd
Al Khobar Saudi Arabia

JX Nippon Oil & Energy Asia Pte. Ltd.
Suntec City, Singapore

Kufpec Indonesia. Ltd
Jakarta, Indonesia

Britoil Offshore Philippines, Inc.
Ermita - Philippines

PetroHorizon Sdn Bhd
Selangor, Malaysia

Al-Dorra Petroleum Services Company
Kuwait City, Kuwait

The West Coast Paper Mills
Mumbai, India

Gulf Paper Industry
Ar-Rayyan، Qatar