Stainless Steel Unequal Cross Manufacturer
Supplier of carbon Steel Reducing Cross Pipe Fitting in India, ANSI B16.9 Pipe Reducing Cross Fittings Stockist in Mumbai
Carbon Steel ASME B16.9 Reducing Cross Distributor in UAE, Stockholder of Stainless Steel Unequal Cross in Indonesia

Carbon Steel Reducing Cross

Stainless Steel Reducing Cross

ASME B16.9 Reducing Cross
Steel Mart India is PED affirmed ASME B16.9 Reducing Cross manufacturers in India. We have prepared stock to purchase ANSI B16.9 Pipe Reducing Cross Fittings at best cost in India, check our stock cost of Stainless Steel Unequal Cross counting Carbon Steel Buttweld Reducing Cross, Unequal Cross Fittings and Reducing Cross Pipe Fitting.
Ready to moreover give free test of ASME B16.9 Unequal Cross, Steel Mart India is having our Dealer & Merchant in Vadodara, Kolhapur, Khopoli, Kolkata, Karnataka, Gurgaon, West Bengal, Ahmedabad, Maharashtra, Chhattisgarh, Bangalore, Raipur, Tamil Nadu, Gujarat, Madhya Pradesh, Punjab, Chennai, Karnataka, Pune, Ghaziabad, Haryana, Ludhiana, Bhosari, Rajasthan, Jaipur, Uttar Pradesh, Nagpur, Indore, Rajkot, Delhi, Faridabad, Aurangabad. So in case, you're searching for the leading cost of Reducing Cross Pipe Fitting or SS Unequal Cross, ASME B16.9 Reducing Cross close you with most limited time conveyance or a free test of Unequal Cross Pipe Fitting. Call us or mail to sales@steelmarts.com for the Most recent & Upgraded cost List of ANSI B16.9 Pipe Reducing Cross Fittings and Stainless Steel Unequal Cross.
We are a dealer & distributor of Unequal Cross Pipe Fitting, SS Unequal Cross, Reducing Cross Tee & Grooved Reducing Cross at Manufacturing plant Cost due to sensible man-hours in India and an incredible source of high-quality ASME B16.9 Unequal Cross at best cost accessible in Mumbai, India.
ASME B16.9 Reducing Cross could be a sort of pipe fitting is characterized as a portion utilized in a piping framework, Welding a fitting to the pipe implies it is for all time leakproof. We are the biggest pipe fitting manufacturer for all sorts of industries in India & shipping around the world. Ready to make all 3 bunches of Fittings such as Buttweld (BW) fittings, Attachment Weld (SW) fittings & Strung (THD) fittings as per ASME B16.11 benchmarks & other Worldwide guidelines. Reducing Cross Pipe Fitting are the fittings that interface or connect different pipes together and permits to convert the way and department. There it moreover encourages the development of fluid in a secure way. In this way, these fittings contain great highlights and properties that encourage to connect shifting pipe.
We are greatest supplier of Reducing Cross Pipe Fitting at the finest cost as we are one of the biggest suppliers & dealers of the SS Unequal Cross in India. We have our stocking wholesalers in Delhi, Bangalore, Surat, Hyderabad, Pune, Tamil Nadu. Check once our ANSI B16.9 Pipe Reducing Cross Fittings cost some time recently buying SS Unequal Cross from India or China. moreover mail for our animals of Grooved Reducing Cross to check types & sizes with our ready stock ready to allow you the most excellent cost of Reducing Cross Pipe Fitting.
Stockist of Unequal Cross Fittings and SS Unequal Cross Manufacturers in Mumbai, India at Best Price
Table of Content
- What is Unequal Cross?
- Price List of Reducing Cross Pipe Fitting
- Reducing Cross Tee Types
- Sch 10 Reducing Cross
- Sch 40 Unequal Cross
- Sch 80 Reducing Cross
- ASME B16.9 Pipe Reducing Cross Fittings
- ANSI B16.9 Unequal Cross
- MSS Sp43 Reducing Cross
- Buttweld Unequal Cross
- Alloy Steel Reducing Cross Fitting
- Carbon Steel Unequal Cross Fitting
- Stainless Steel Unequal Cross Fittings
- A403 Gr Wp304 Cross Pipe Fittings
- A234 Gr Wpb Bsp Reducing Cross
- Specification of Reducing Cross
- Material of Reducing Cross Fitting
- Dimensions of Grooved Reducing Cross
- Weight Chart Of Unequal Cross Fittings
The ASME B16.9 Reducing Cross moreover is called unequal pipe cross , it is the pipe cross which the four branch closes are not within the same distances across. A tee is steadier than a cross; it carries on like a three-legged stool, and a Stainless Steel Cross carries on like a four-legged stool. Geometrically, any three non-collinear focuses can self-consistently characterize a plane; three legs are intrinsically steady, while four focuses overdetermine a plane, and can be conflicting, coming about in physical stretch on a fitting.
Reducing Cross type | Reducing Cross Price in India | Reducing Cross Price in USD | Reducing Cross Price in UAE Dirham |
---|---|---|---|
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 15mm | INR 84.38 / Kg | USD $ 1.19 /Kg | AED 4.36 UAE Dirham |
ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40, 25mm | INR 40.00 / Kg | USD $ 0.56 /Kg | AED 2.07 UAE Dirham |
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 40mm | INR 236.25 / Kg | USD $ 3.33 /Kg | AED 12.22 UAE Dirham |
ASTM A403 WP 304 B16.9 BW R=1.5D, SCH-40S, 20mm | INR 101.25 / Kg | USD $ 1.43 /Kg | AED 5.24 UAE Dirham |
ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40, 32mm | INR 57.50 / Kg | USD $ 0.81 /Kg | AED 2.97 UAE Dirham |
Please note this is an approx Price of Reducing Cross in India. For final Reducing Cross price in India please mail us.
Specifications | Unequal Cross |
---|---|
Reducing Cross Fitting Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Grooved Reducing Cross Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Unequal Cross Fittings Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Reducing Cross Tee Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Reducing Cross Pipe Fitting Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
Grooved Reducing Cross Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Reducing Cross Tee Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Reducing Cross |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Reducing Cross manufacturers in India offer these Carbon Steel Unequal Cross Fittings in DIN, EN, BS, ISO, JIS or ANSI standard.
Steel Mart India is an ISO certified Stainless Steel Reducing Cross Fitting manufacturer & distributor in India
Steel Mart India is a manufacturer and supplier of Unequal Cross Fittings offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.

Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15*15 | 1/2*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15*10 | 1/2*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15*8 | 1/2*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20*20 | 3/4*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20*15 | 3/4*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20*10 | 3/4*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25*25 | 1*1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25*20 | 1*3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25*15 | 1*1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32*32 | 1.1/4*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32*25 | 1.1/4*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32*20 | 1.1/4*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32*15 | 1.1/4*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40*40 | 1.1/2*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40*32 | 1.1/2*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40*25 | 1.1/2*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40*20 | 1.1/2*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40*15 | 1.1/2*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50*50 | 2*2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50*40 | 2*1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50*32 | 2*1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50*25 | 2*1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50*20 | 2*3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65*65 | 2/1/2*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65*50 | 2/1/2*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65*40 | 2/1/2*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65*32 | 2/1/2*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65*25 | 2/1/2*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80*80 | 3*3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80*65 | 3*2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80*50 | 3*2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80*40 | 3*1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80*32 | 3*1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90*90 | 3.1/2*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
90*80 | 3.1/2*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
90*65 | 3.1/2*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
90*50 | 3.1/2*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
90*40 | 3.1/2*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
100*100 | 4*4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100*90 | 4*3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
100*80 | 4*3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100*65 | 4*2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100*50 | 4*2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100*40 | 4*1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125*125 | 5*5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125*100 | 5*4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125*90 | 5*3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
125*80 | 5*3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125*65 | 5*2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125*50 | 5*2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150*150 | 6*6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150*125 | 6*5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150*100 | 6*4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150*90 | 6*3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
150*80 | 6*3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150*65 | 6*2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200*200 | 8*8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200*150 | 8*6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200*125 | 8*5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200*100 | 8*4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200*90 | 8*3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
250*250 | 10*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
250*200 | 10*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
250*150 | 10*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250*125 | 10*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
250*100 | 10*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300*300 | 12*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
300*250 | 12*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300*200 | 12*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300*150 | 12*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300*125 | 12*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
350*350 | 14*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
350*300 | 14*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350*250 | 14*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350*200 | 14*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350*150 | 14*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400*400 | 16*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
400*350 | 16*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400*300 | 16*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400*250 | 16*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400*200 | 16*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400*150 | 16*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450*450 | 18*18 | 457 | 480 | 457 | 480 | 343 | 343 |
450*400 | 18*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
450*350 | 18*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
450*300 | 18*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
450*250 | 18*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
450*200 | 18*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
500*500 | 20*20 | 508 | 530 | 508 | 530 | 381 | 381 |
500*450 | 20*20 | 508 | 530 | 457 | 480 | 381 | 368 |
500*400 | 20*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
500*350 | 20*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
500*300 | 20*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
500*250 | 20*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
500*200 | 20*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
15*15 | 1/2*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
15*10 | 1/2*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
15*8 | 1/2*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
20*20 | 3/4*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
20*15 | 3/4*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
20*10 | 3/4*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
25*25 | 1*1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
25*20 | 1*3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25*15 | 1*1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32*32 | 1.1/4*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
32*25 | 1.1/4*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32*20 | 1.1/4*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32*15 | 1.1/4*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40*40 | 1.1/2*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
40*32 | 1.1/2*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40*25 | 1.1/2*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40*20 | 1.1/2*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40*15 | 1.1/2*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50*50 | 2*2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
50*40 | 2*1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50*32 | 2*1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50*25 | 2*1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50*20 | 2*3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65*65 | 2/1/2*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
65*50 | 2/1/2*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
65*40 | 2/1/2*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65*32 | 2/1/2*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65*25 | 2/1/2*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
80*80 | 3*3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
80*65 | 3*2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
80*50 | 3*2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80*40 | 3*1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80*32 | 3*1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90*90 | 3.1/2*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
90*80 | 3.1/2*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
90*65 | 3.1/2*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
90*50 | 3.1/2*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
90*40 | 3.1/2*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
100*100 | 4*4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
100*90 | 4*3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
100*80 | 4*3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100*65 | 4*2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100*50 | 4*2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100*40 | 4*1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
125*125 | 5*5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
125*100 | 5*4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
125*90 | 5*3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
125*80 | 5*3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125*65 | 5*2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125*50 | 5*2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
150*150 | 6*6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
150*125 | 6*5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
150*100 | 6*4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150*90 | 6*3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
150*80 | 6*3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150*65 | 6*2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
200*200 | 8*8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
200*150 | 8*6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200*125 | 8*5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
200*100 | 8*4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200*90 | 8*3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
250*250 | 10*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
250*200 | 10*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
250*150 | 10*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
250*125 | 10*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
250*100 | 10*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
300*300 | 12*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
300*250 | 12*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
300*200 | 12*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
300*150 | 12*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
300*125 | 12*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
350*350 | 14*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
350*300 | 14*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
350*250 | 14*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
350*200 | 14*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350*150 | 14*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
400*400 | 16*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
400*350 | 16*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400*300 | 16*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
400*250 | 16*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
400*200 | 16*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400*150 | 16*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450*450 | 18*18 | 457 | 480 | 457 | 480 | 343 | 343 |
450*400 | 18*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
450*350 | 18*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
450*300 | 18*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
450*250 | 18*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
450*200 | 18*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
500*500 | 20*20 | 508 | 530 | 508 | 530 | 381 | 381 |
500*450 | 20*20 | 508 | 530 | 457 | 480 | 381 | 368 |
500*400 | 20*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
500*350 | 20*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
500*300 | 20*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
500*250 | 20*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
500*200 | 20*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
- Carbon Steel Reducing Cross Fitting
- ASTM A234 WPB Grooved Reducing Cross
- ASTM A420 WPL6 Reducing Cross Pipe Fitting
- Alloy Steel High-Temp Reducing Cross Tee
- ASTM A234 WP5 Grooved Reducing Cross
- ASTM A234 WP11 Unequal Cross Fittings
- ASTM A234 WP9 Reducing Cross Pipe Fitting
- ASTM A234 WP22 Reducing Cross
- ASTM A234 WP91 Unequal Cross
- Austenitic Stainless Steel Unequal Cross
- ASTM A403 Gr F304 Reducing Cross Fitting
- ASTM A403 Gr F316 Reducing Cross Pipe Fitting
- ASTM A403 Gr F321 Unequal Cross
- ASTM A403 Gr F347 Unequal Cross Fittings
- ASTM A403 Gr F304L Reducing Cross
- ASTM A403 Gr F316L Unequal Cross Fittings
- ASTM A403 Gr F317 Reducing Cross Pipe Fitting
- ASTM A403 Gr F317L Reducing Cross Tee
- ASTM A403 Gr F321 Reducing Cross Fitting
- ASTM A403 Gr F310 Unequal Cross Fittings
- ASTM A403 Gr 347 Grooved Reducing Cross
- Nickel Alloy Reducing Cross Fitting
- ASTM B564 Reducing Cross
- astm b564 uns n06600 Grooved Reducing Cross
- astm b564 uns n06625 Unequal Cross
- astm b564 uns no4400 Reducing Cross Tee
- astm b564 uns n08810 Reducing Cross Pipe Fitting
- astm b564 uns n08811 Reducing Cross Fitting
- astm b564 uns n08825 Grooved Reducing Cross
- astm b564 uns n04400 Reducing Cross
- astm b564 uns n10276 Unequal Cross
- astm b564 uns n10665 Reducing Cross Tee
Manufacturing Stainless Steel Unequal Cross in India, Steel Mart India holds a wide range of Alloy Steel Unequal Cross Fittings in all Thickness, stock for immediate despatch throughout India & globally.
Available Types of ANSI B16.9 Pipe Reducing Cross Fittings:
Unequal Cross Pipe Fitting | SS Unequal Cross |
Reducing Cross Dimensions | Ansi B16.9 Pipe Reducing Cross Fittings |
Reducing Cross Pipe Fitting | Carbon Steel Buttweld Reducing Cross |
Reducing Cross Fitting | Stainless Steel Unequal Cross |
Grooved Reducing Cross | Unequal Cross Fittings |
Reducing Cross Tee | Asme B16.9 Unequal Cross |
Supplying Reducing Cross to our worldwide clients:
Steel Mart India is a Govt. approved certified Carbon Steel Reducing Cross Tee exporter in India. All of our Stainless Steel Reducing Cross are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. We are well-known as a trusted vendor as a Alloy Steel Grooved Reducing Cross distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.
Projects we have Supplied :
Barakah nuclear power plant, UAE
Barakah - Abu Dhabi - United Arab Emirates (UAE)
Mechron FZC, UAE
Building BC-6, Room 507 RAK FZE P.0.Box 16111 - Ras al Khaimah - United Arab Emirates (UAE)
TKL Steel Corporation, Philippines
2206-2208 Oroquieta Rd, Santa Cruz, Manila, 1014 Metro Manila, Philippines
Doha West Power Station, kuwait
Doha Spur Motorway, Kuwait
Hidd Power Company, Bahrain
Al Hidd, Bahrain
JEA Steel Industries, Inc., Philippines
Lot99 Samonte St, Matandang Balara, Quezon City, 1127 Metro Manila, Philippines
Somico Steel Mill Corporation, Philippines
1006 Asuncion St, Binondo, Manila, 1006 Metro Manila, Philippines
Matimba Power Station, South Africa
Nelson Mandela Dr, Lephalale, 0555, South Africa
Siemens Energy, USA
8060 Flint St, Lenexa, KS 66214, USA
Tanjung Bin Power Plant, Malaysia
Jalan Tanjung Bin, 82300 Kukup, Johor, Malaysia
Bluesteel Industries Inc., Philippines
12C 20th Ave, Project 4, Quezon City, 1109 Metro Manila, Philippines
AKSA Power Generation, USA
371 Exchange St, West Monroe, LA 71292, USA
Bataan Nuclear Power Plant, Philippines
Morong, Bataan, Philippines
Jimah Power Plant, Malaysia
PT7308 & PT 7309, Mukim Jimah, P.O. Box 139, Pejabat Pos, 71960 Port Dickson, Negeri Sembilan, Malaysia
JEA Steel Industries, Inc., Philippines
Lot99 Samonte St, Matandang Balara, Quezon City, 1127 Metro Manila, Philippines
Koeberg Nuclear Power Station, South Africa
Cape Farms, Cape Town, South Africa
Enrico Fermi Nuclear Power Plant, Italy
Strada Provinciale 31bis del Monferrato, 13039 Trino VC, Italy
Caorso Nuclear Power Plant, Italy
Località Zerbio, Via Enrico Fermi, 5/a, 29012 Caorso PC, Italy
Our Stainless Steel Reducing Cross dealers in following countries |
---|
